|
Celery Flakes Dried
|
| Protein | 11.3 (g) |
| Total lipid (fat) | 2.1 (g) |
| Carbohydrate | 63.7 (g) |
| Energy | 319 (kcal) |
| Sugars | 35.9 (g) |
| Fiber | 27.8 (g) |
| Calcium | 587 (mg) |
| Vitamin C | 86.5 (mg) |
| Water | 9 (g) |
| Iron | 7.83 (mg) |
| Magnesium | 196 (mg) |
| Potassium | 4,388 (mg) |
| Sodium | 1,435 (mg) |
| Fatty acids, total saturated | .555 (g) |
| Fatty acids, total monounsaturated | .405 (g) |
| Fatty acids, total polyunsaturated | 1.035 (g) |
| Phosphorus | 402 (mg) |
| Ash | 13.9 (g) |
| Zinc | 2.77 (mg) |
| Thiamin | .44 (mg) |
| Niacin | 4.64 (mg) |
| Riboflavin | .5 (mg) |
| Copper | .571 (mg) |
| Folate | 107 (mcg_DFE) |
| Vitamin A | 98 (mcg_RAE) |
| Selenium | 15.3 (mcg) |
What do you think?