Items in your comparison basket compare >>
Nutritional Values of Beef Products part 12 series Data is based off of SR20, USDA data

USDA database
Serving information:
Beef Round Eye Of Round Roast:1 lb
Beef Short Loin Top Loin:1 lb
Beef Round Top Round:1 lb
Beef Round Eye Of Round:1 lb
Beef Bottom Sirloin Tri-tip:1 roast
0 agree 0 disagree
last contribution by usda | posted on 2008-05-22 | 611 views |
[browsing in Tablefy]
Beef Round Eye Of Round Roast Beef Short Loin Top Loin Beef Round Top Round Beef Round Eye Of Round Beef Variety Meats And By-products Tripe Beef Bottom Sirloin Tri-tip
Protein 29.59 (g) 29.3 (g) 22.69 (g) 29.87 (g) 11.71 (g) 21.26 (g)
Total lipid (fat) 4.11 (g) 7.09 (g) 4.78 (g) 5.3 (g) 4.05 (g) 5.63 (g)
Carbohydrate ... ... ... ... 1.99 (g) ...
Energy 163 (kcal) 189 (kcal) 140 (kcal) 175 (kcal) 94 (kcal) 142 (kcal)
Calcium 6 (mg) 19 (mg) 20 (mg) 6 (mg) 81 (mg) 23 (mg)
Cholesterol 54 (mg) 66 (mg) 65 (mg) 70 (mg) 157 (mg) 43 (mg)
Water 66.31 (g) 63.32 (g) 71.44 (g) 64.73 (g) 81.65 (g) 72.41 (g)
Iron 2.42 (mg) 1.85 (mg) 2.12 (mg) 2.61 (mg) .66 (mg) 1.54 (mg)
Magnesium 20 (mg) 25 (mg) 25 (mg) 20 (mg) 15 (mg) 22 (mg)
Potassium 245 (mg) 372 (mg) 352 (mg) 241 (mg) 42 (mg) 333 (mg)
Sodium 39 (mg) 61 (mg) 57 (mg) 39 (mg) 68 (mg) 54 (mg)
Fatty acids, total saturated 1.416 (g) 2.7 (g) 1.637 (g) 1.828 (g) 1.357 (g) 1.729 (g)
Fatty acids, total monounsaturated 1.718 (g) 2.831 (g) 2.014 (g) 2.217 (g) 1.604 (g) 2.47 (g)
Fatty acids, total polyunsaturated .166 (g) .253 (g) .205 (g) .214 (g) .208 (g) .234 (g)
Phosphorus 188 (mg) 231 (mg) 222 (mg) 187 (mg) 66 (mg) 198 (mg)
Ash 1.18 (g) 1.14 (g) 1.16 (g) 1.11 (g) .6 (g) 1.06 (g)
Zinc 5.06 (mg) 5.41 (mg) 4.29 (mg) 5.16 (mg) 1.71 (mg) 3.85 (mg)
Thiamin .071 (mg) .08 (mg) .095 (mg) .062 (mg) ... .065 (mg)
Niacin 5.089 (mg) 8.384 (mg) 6.901 (mg) 5.74 (mg) .461 (mg) 6.585 (mg)
Riboflavin .16 (mg) .148 (mg) .163 (mg) .187 (mg) .025 (mg) .107 (mg)
Copper .082 (mg) .086 (mg) .101 (mg) .069 (mg) ... .072 (mg)
Folate 10 (mcg_DFE) 10 (mcg_DFE) 13 (mcg_DFE) 10 (mcg_DFE) 3 (mcg_DFE) 13 (mcg_DFE)
Selenium 36.7 (mcg) 33.9 (mcg) 28.6 (mcg) 33.7 (mcg) 11.8 (mcg) 25.9 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/1058/Nutritional-Values-of-Beef-Products-part-12-series
Leave a comment