|
Beef Flank Separable Lean Only
|
| Protein | 27.89 (g) |
| Total lipid (fat) | 7.4 (g) |
| Energy | 186 (kcal) |
| Calcium | 18 (mg) |
| Cholesterol | 49 (mg) |
| Water | 64.79 (g) |
| Iron | 1.74 (mg) |
| Magnesium | 23 (mg) |
| Potassium | 350 (mg) |
| Sodium | 57 (mg) |
| Fatty acids, total saturated | 3.07 (g) |
| Fatty acids, total monounsaturated | 2.917 (g) |
| Fatty acids, total polyunsaturated | .292 (g) |
| Phosphorus | 217 (mg) |
| Ash | 1.1 (g) |
| Zinc | 5.09 (mg) |
| Thiamin | .076 (mg) |
| Niacin | 7.981 (mg) |
| Riboflavin | .141 (mg) |
| Copper | .081 (mg) |
| Folate | 9 (mcg_DFE) |
| Selenium | 31.9 (mcg) |
What do you think?