| Picture |  |  |
| Date of birth | 10/24/1975 | 4/20/1984 |
| Birthplace | Medell'in, Antioquia, Colombia | Cali, Colombia |
| Nationality | Colombian | Colombian |
| EU Passport | No | No |
| Height | 184 (cm) | 178 (cm) |
| Weight | 78 (kg) | 73 (kg) |
| Club | Red Bull New York | Gr^emio |
| Position | Striker [C] | Striker [C] |
| Squad Number | 9 | 0 |
| Previous Clubs | (youth) Atl'etico Nacional > River Plate > (lb9.5m) Aston Villa > Red Bull New York | Atletico Huila Neiva > Quindio > Pasto > Atl'etico Nacional > Bordeaux > (€885k) Gr^emio |
| International Debut | ... | 2004 |
| International Caps | 33 | 22 |
| International Goals | 9 | 7 |
| World Cup | none | none |
| Career Match | Colombian League (1994)
Argentinian League (Clausura 1998, Clausura 1999, Apertura 1999)
Argentinian Primera Divisi'on Top Scorer (Apertura 2000) | ... |