|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Retinol
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folate
|
Vitamin A
|
Selenium
|
| Carbonated Beverage Tonic Water | ... | ... | 8.8 (g) | 34 (kcal) | 8.8 (g) | ... | 1 (mg) | ... | 91.1 (g) | .01 (mg) | ... | ... | 12 (mg) | ... | ... | ... | ... | .1 (g) | .1 (mg) | ... | ... | ... | ... | .006 (mg) | ... | ... | ... |
| Carbonated Beverage Root Beer | ... | ... | 10.6 (g) | 41 (kcal) | 10.6 (g) | ... | 5 (mg) | ... | 89.3 (g) | .05 (mg) | 1 (mg) | 1 (mg) | 13 (mg) | ... | ... | ... | ... | .1 (g) | .07 (mg) | ... | ... | ... | ... | .007 (mg) | ... | ... | .1 (mcg) |
| Carob-flavor Beverage Mix Powder | 1.8 (g) | .2 (g) | 93.3 (g) | 372 (kcal) | ... | 8 (g) | 32 (mg) | ... | 2.9 (g) | 4.6 (mg) | 5 (mg) | 104 (mg) | 103 (mg) | .03 (g) | .06 (g) | .068 (g) | 7 (mg) | 1.9 (g) | .08 (mg) | ... | .009 (mg) | .76 (mg) | .001 (mg) | .06 (mg) | ... | ... | 1.5 (mcg) |
| Chocolate Syrup | 2.1 (g) | 1.13 (g) | 65.1 (g) | 279 (kcal) | 49.65 (g) | 2.6 (g) | 14 (mg) | .2 (mg) | 31 (g) | 2.11 (mg) | 65 (mg) | 224 (mg) | 72 (mg) | .519 (g) | .286 (g) | .026 (g) | 129 (mg) | .67 (g) | .73 (mg) | ... | .009 (mg) | .322 (mg) | .05 (mg) | .512 (mg) | 2 (mcg_DFE) | ... | 1.4 (mcg) |
| Clam And Tomato Juice Canned | .6 (g) | .2 (g) | 10.95 (g) | 48 (kcal) | 3.31 (g) | .4 (g) | 8 (mg) | 5 (mg) | 87.4 (g) | .15 (mg) | 5 (mg) | 89 (mg) | 362 (mg) | ... | ... | ... | 11 (mg) | .85 (g) | .08 (mg) | ... | .021 (mg) | .231 (mg) | .012 (mg) | .029 (mg) | 8 (mcg_DFE) | 7 (mcg_RAE) | .4 (mcg) |
| Cocoa Mix Powder | 6.67 (g) | 4 (g) | 83.73 (g) | 398 (kcal) | 65.55 (g) | 3.7 (g) | 133 (mg) | .2 (mg) | 1.5 (g) | 1.19 (mg) | 83 (mg) | 712 (mg) | 504 (mg) | 2.377 (g) | 1.325 (g) | .114 (g) | 315 (mg) | 4.1 (g) | 1.46 (mg) | 1 (mcg) | .096 (mg) | .586 (mg) | .565 (mg) | .286 (mg) | 6 (mcg_DFE) | 1 (mcg_RAE) | 5 (mcg) |
What do you think?