|
Carbonated Beverage Chocolate-flavored Soda
|
Wine Non-alcoholic
|
Water Bottled Generic
|
Breakfast Type Drink Orange Flavor Reduced Sugar
|
CAMPBELL Soup Company V8 SPLASH Juice Drinks Diet Berry Blend
|
CAMPBELL Soup Company V8 SPLASH Juice Drinks Diet Fruit Medley
|
| Protein | ... | .5 (g) | ... | .04 (g) | ... | ... |
| Carbohydrate | 10.7 (g) | 1.1 (g) | ... | .9 (g) | 1.23 (g) | 1.26 (g) |
| Energy | 42 (kcal) | 6 (kcal) | ... | 4 (kcal) | 4 (kcal) | 4 (kcal) |
| Sugars | 10.7 (g) | 1.1 (g) | ... | .03 (g) | .41 (g) | .84 (g) |
| Calcium | 4 (mg) | 9 (mg) | 10 (mg) | 11 (mg) | ... | ... |
| Vitamin C | ... | ... | ... | 25.1 (mg) | 24.7 (mg) | 25.2 (mg) |
| Water | 89.2 (g) | 98.2 (g) | 99.98 (g) | 98.87 (g) | 98.7 (g) | 98.8 (g) |
| Iron | .1 (mg) | .4 (mg) | ... | ... | ... | ... |
| Magnesium | 1 (mg) | 10 (mg) | 2 (mg) | 4 (mg) | ... | ... |
| Potassium | 50 (mg) | 88 (mg) | ... | 33 (mg) | 33 (mg) | 15 (mg) |
| Sodium | 88 (mg) | 7 (mg) | 2 (mg) | 5 (mg) | 14 (mg) | 13 (mg) |
| Phosphorus | 1 (mg) | 15 (mg) | ... | 7 (mg) | ... | ... |
| Ash | .1 (g) | .2 (g) | .07 (g) | .19 (g) | .07 (g) | .1 (g) |
| Zinc | .16 (mg) | .08 (mg) | ... | .01 (mg) | ... | ... |
| Retinol | ... | ... | ... | 63 (mcg) | ... | ... |
| Niacin | ... | .1 (mg) | ... | .837 (mg) | ... | ... |
| Riboflavin | ... | .01 (mg) | ... | .071 (mg) | ... | ... |
| Copper | .013 (mg) | .011 (mg) | .007 (mg) | .01 (mg) | ... | ... |
| Folate | ... | 1 (mcg_DFE) | ... | ... | ... | ... |
| Vitamin A | ... | ... | ... | 63 (mcg_RAE) | ... | ... |
| Selenium | .1 (mcg) | .2 (mcg) | ... | ... | ... | ... |
What do you think?