|
Turtle Green Raw
|
| Protein | 19.8 (g) |
| Total lipid (fat) | .5 (g) |
| Energy | 89 (kcal) |
| Calcium | 118 (mg) |
| Cholesterol | 50 (mg) |
| Water | 78.5 (g) |
| Iron | 1.4 (mg) |
| Magnesium | 20 (mg) |
| Potassium | 230 (mg) |
| Sodium | 68 (mg) |
| Fatty acids, total saturated | .127 (g) |
| Fatty acids, total monounsaturated | .088 (g) |
| Fatty acids, total polyunsaturated | .17 (g) |
| Phosphorus | 180 (mg) |
| Ash | 1.2 (g) |
| Zinc | 1 (mg) |
| Retinol | 30 (mcg) |
| Thiamin | .12 (mg) |
| Niacin | 1.1 (mg) |
| Riboflavin | .15 (mg) |
| Copper | .25 (mg) |
| Folate | 15 (mcg_DFE) |
| Vitamin A | 30 (mcg_RAE) |
| Selenium | 16.8 (mcg) |
What do you think?