|
Cowpeas Common Blackeyes Crowder
|
Hyacinth Beans Mature Seeds Raw
|
Lentils Raw
|
Lima Beans Large Mature Seeds
|
Lima Beans Thin Seeded Baby Mature Seeds
|
Lupins Mature Seeds Raw
|
| Protein | 4.74 (g) | 23.9 (g) | 25.8 (g) | 4.93 (g) | 20.62 (g) | 36.17 (g) |
| Total lipid (fat) | .55 (g) | 1.69 (g) | 1.06 (g) | .17 (g) | .93 (g) | 9.74 (g) |
| Carbohydrate | 13.63 (g) | 60.76 (g) | 60.08 (g) | 14.91 (g) | 62.83 (g) | 40.38 (g) |
| Energy | 77 (kcal) | 344 (kcal) | 353 (kcal) | 79 (kcal) | 335 (kcal) | 371 (kcal) |
| Sugars | ... | ... | 2.03 (g) | ... | 8.32 (g) | ... |
| Fiber | 3.3 (g) | ... | 30.5 (g) | 4.8 (g) | 20.6 (g) | ... |
| Calcium | 20 (mg) | 130 (mg) | 56 (mg) | 21 (mg) | 81 (mg) | 176 (mg) |
| Vitamin C | 2.7 (mg) | ... | 4.4 (mg) | ... | ... | 4.8 (mg) |
| Water | 79.63 (g) | 9.38 (g) | 10.4 (g) | 77.08 (g) | 12.07 (g) | 10.44 (g) |
| Iron | .97 (mg) | 5.1 (mg) | 7.54 (mg) | 1.81 (mg) | 6.19 (mg) | 4.36 (mg) |
| Magnesium | 28 (mg) | 283 (mg) | 122 (mg) | 39 (mg) | 188 (mg) | 198 (mg) |
| Potassium | 172 (mg) | 1,235 (mg) | 955 (mg) | 220 (mg) | 1,403 (mg) | 1,013 (mg) |
| Sodium | 299 (mg) | 21 (mg) | 6 (mg) | 336 (mg) | 13 (mg) | 15 (mg) |
| Fatty acids, total saturated | .144 (g) | .288 (g) | .156 (g) | .039 (g) | .219 (g) | 1.156 (g) |
| Fatty acids, total monounsaturated | .046 (g) | ... | .189 (g) | .015 (g) | .084 (g) | 3.94 (g) |
| Fatty acids, total polyunsaturated | .237 (g) | ... | .516 (g) | .074 (g) | .42 (g) | 2.439 (g) |
| Phosphorus | 70 (mg) | 372 (mg) | 451 (mg) | 74 (mg) | 370 (mg) | 440 (mg) |
| Ash | 1.45 (g) | 4.29 (g) | 2.67 (g) | 2.92 (g) | 3.55 (g) | 3.28 (g) |
| Zinc | .7 (mg) | 9.3 (mg) | 4.78 (mg) | .65 (mg) | 2.6 (mg) | 4.75 (mg) |
| Thiamin | .076 (mg) | 1.13 (mg) | .873 (mg) | .055 (mg) | .574 (mg) | .64 (mg) |
| Niacin | .354 (mg) | 1.61 (mg) | 2.605 (mg) | .261 (mg) | 1.712 (mg) | 2.19 (mg) |
| Riboflavin | .074 (mg) | .136 (mg) | .211 (mg) | .034 (mg) | .218 (mg) | .22 (mg) |
| Copper | .117 (mg) | 1.335 (mg) | .519 (mg) | .18 (mg) | .665 (mg) | 1.022 (mg) |
| Folate | 51 (mcg_DFE) | 23 (mcg_DFE) | 479 (mcg_DFE) | 50 (mcg_DFE) | 400 (mcg_DFE) | 355 (mcg_DFE) |
| Vitamin A | 1 (mcg_RAE) | ... | 2 (mcg_RAE) | ... | ... | 1 (mcg_RAE) |
| Selenium | 2.3 (mcg) | 8.2 (mcg) | 8.3 (mcg) | 4.5 (mcg) | 7 (mcg) | 8.2 (mcg) |
What do you think?