Items in your comparison basket compare >>
Nutritional Values of Legumes and Legume Products part 9 series Data is based off of SR20, USDA data

USDA database
Serving information:
Miso:1 cup
Natto:1 cup
Tempeh:1 cup
Soy Flour Full-fat Raw:1 tbsp
Soy Flour Full-fat Roasted:1 cup, stirred
Soy Flour Defatted:1 tbsp
0 agree 0 disagree
last contribution by usda | posted on 2008-05-10 | 645 views |
[browsing in Tablefy]
Miso Natto Tempeh Soy Flour Full-fat Raw Soy Flour Full-fat Roasted Soy Flour Defatted
Protein 11.69 (g) 17.72 (g) 18.54 (g) 34.54 (g) 34.8 (g) 45.51 (g)
Total lipid (fat) 6.01 (g) 11 (g) 10.8 (g) 20.65 (g) 21.86 (g) 8.9 (g)
Carbohydrate 26.47 (g) 14.36 (g) 9.39 (g) 35.19 (g) 33.67 (g) 34.93 (g)
Energy 199 (kcal) 212 (kcal) 193 (kcal) 436 (kcal) 441 (kcal) 375 (kcal)
Sugars 6.2 (g) 4.89 (g) ... 7.5 (g) 7.61 (g) 18.88 (g)
Fiber 5.4 (g) 5.4 (g) ... 9.6 (g) 9.7 (g) 16 (g)
Calcium 57 (mg) 217 (mg) 111 (mg) 206 (mg) 188 (mg) 285 (mg)
Vitamin C ... 13 (mg) ... ... ... ...
Water 43.02 (g) 55.02 (g) 59.65 (g) 5.16 (g) 3.81 (g) 4.61 (g)
Iron 2.49 (mg) 8.6 (mg) 2.7 (mg) 6.37 (mg) 5.82 (mg) 8.2 (mg)
Magnesium 48 (mg) 115 (mg) 81 (mg) 429 (mg) 369 (mg) 285 (mg)
Potassium 210 (mg) 729 (mg) 412 (mg) 2,515 (mg) 2,041 (mg) 2,090 (mg)
Sodium 3,728 (mg) 7 (mg) 9 (mg) 13 (mg) 12 (mg) 9 (mg)
Fatty acids, total saturated 1.139 (g) 1.591 (g) 2.22 (g) 2.987 (g) 3.162 (g) 1.187 (g)
Fatty acids, total monounsaturated 1.242 (g) 2.43 (g) 3 (g) 4.561 (g) 4.829 (g) 1.344 (g)
Fatty acids, total polyunsaturated 3.204 (g) 6.21 (g) 3.827 (g) 11.657 (g) 12.341 (g) 3.88 (g)
Phosphorus 159 (mg) 174 (mg) 266 (mg) 494 (mg) 476 (mg) 675 (mg)
Ash 12.81 (g) 1.9 (g) 1.62 (g) 4.46 (g) 5.86 (g) 6.04 (g)
Zinc 2.56 (mg) 3.03 (mg) 1.14 (mg) 3.92 (mg) 3.58 (mg) 4.1 (mg)
Thiamin .098 (mg) .16 (mg) .078 (mg) .581 (mg) .412 (mg) 1.088 (mg)
Niacin .906 (mg) ... 2.64 (mg) 4.32 (mg) 3.286 (mg) 2.95 (mg)
Riboflavin .233 (mg) .19 (mg) .358 (mg) 1.16 (mg) .941 (mg) .28 (mg)
Copper .42 (mg) .667 (mg) .56 (mg) 2.92 (mg) 2.221 (mg) 1.6 (mg)
Folate 19 (mcg_DFE) 8 (mcg_DFE) 24 (mcg_DFE) 345 (mcg_DFE) 227 (mcg_DFE) 305 (mcg_DFE)
Vitamin A 4 (mcg_RAE) ... ... 6 (mcg_RAE) 6 (mcg_RAE) 2 (mcg_RAE)
Selenium 7 (mcg) 8.8 (mcg) ... 7.5 (mcg) 7.5 (mcg) 58.9 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/1111/Nutritional-Values-of-Legumes-and-Legume-Products-part-9-series
Leave a comment