Items in your comparison basket compare >>
Nutritional Values of Legumes and Legume Products part 20 series Data is based off of SR20, USDA data

USDA database
Serving information:
Chicken Meatless:1 cup
Fish Sticks Meatless:1 stick
Frankfurter Meatless:1 frankfurter
Luncheon Slices Meatless:1 slice, thin
Meatballs Meatless:1 cup
Vegetarian Fillets:1 fillet
0 agree 0 disagree
last contribution by usda | posted on 2008-05-01 | 622 views |
[browsing in Tablefy]
Chicken Meatless Fish Sticks Meatless Frankfurter Meatless Luncheon Slices Meatless Meatballs Meatless Vegetarian Fillets
Protein 23.64 (g) 23 (g) 19.61 (g) 17.78 (g) 21 (g) 23 (g)
Total lipid (fat) 12.73 (g) 18 (g) 13.73 (g) 11.11 (g) 9 (g) 18 (g)
Carbohydrate 3.64 (g) 9 (g) 7.7 (g) 4.44 (g) 8 (g) 9 (g)
Energy 224 (kcal) 290 (kcal) 233 (kcal) 189 (kcal) 197 (kcal) 290 (kcal)
Sugars ... .8 (g) ... 2.22 (g) 1.25 (g) .8 (g)
Fiber 3.6 (g) 6.1 (g) 3.9 (g) ... 4.6 (g) 6.1 (g)
Calcium 35 (mg) 95 (mg) 33 (mg) 41 (mg) 25 (mg) 95 (mg)
Water 58.84 (g) 45 (g) 58 (g) 65.01 (g) 58 (g) 45 (g)
Iron 3.27 (mg) 2 (mg) 1.41 (mg) 1.8 (mg) 2.16 (mg) 2 (mg)
Magnesium 17 (mg) 23 (mg) 18 (mg) 23 (mg) 18 (mg) 23 (mg)
Potassium 54 (mg) 600 (mg) 98 (mg) 200 (mg) 180 (mg) 600 (mg)
Sodium 709 (mg) 490 (mg) 471 (mg) 711 (mg) 550 (mg) 490 (mg)
Fatty acids, total saturated 1.82 (g) 2.849 (g) 1.961 (g) 1.338 (g) 1.425 (g) 2.849 (g)
Fatty acids, total monounsaturated 2.727 (g) 4.376 (g) 3.922 (g) 2.055 (g) 2.188 (g) 4.376 (g)
Fatty acids, total polyunsaturated 7.273 (g) 9.332 (g) 7.843 (g) 4.383 (g) 4.666 (g) 9.332 (g)
Phosphorus 335 (mg) 450 (mg) 344 (mg) 442 (mg) 344 (mg) 450 (mg)
Ash 1.15 (g) 5 (g) .97 (g) 1.66 (g) 4 (g) 5 (g)
Zinc .7 (mg) 1.4 (mg) 1.2 (mg) 1.6 (mg) 1.8 (mg) 1.4 (mg)
Thiamin .062 (mg) 1.1 (mg) .441 (mg) 4 (mg) .938 (mg) 1.1 (mg)
Niacin 1.454 (mg) 12 (mg) 3.137 (mg) 11.11 (mg) 2.5 (mg) 12 (mg)
Riboflavin .247 (mg) .9 (mg) .833 (mg) .302 (mg) .213 (mg) .9 (mg)
Copper .689 (mg) .925 (mg) .706 (mg) .908 (mg) .706 (mg) .925 (mg)
Folate 76 (mcg_DFE) 102 (mcg_DFE) 78 (mcg_DFE) 100 (mcg_DFE) 78 (mcg_DFE) 102 (mcg_DFE)
Vitamin B-12 2.18 (mcg) 4.2 (mcg) 2.35 (mcg) 4 (mcg) 1.5 (mcg) 4.2 (mcg)
Selenium 7.4 (mcg) 4.4 (mcg) 7.4 (mcg) 7.4 (mcg) .8 (mcg) 1 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/1122/Nutritional-Values-of-Legumes-and-Legume-Products-part-20-series
Leave a comment