|
Game Meat Goat Cooked
|
Game Meat Horse Raw
|
Game Meat Horse Cooked
|
Game Meat Moose Raw
|
Game Meat Moose Cooked
|
Game Meat Muskrat Raw
|
| Protein | 27.1 (g) | 21.39 (g) | 28.14 (g) | 22.24 (g) | 29.27 (g) | 20.76 (g) |
| Total lipid (fat) | 3.03 (g) | 4.6 (g) | 6.05 (g) | .74 (g) | .97 (g) | 8.1 (g) |
| Energy | 143 (kcal) | 133 (kcal) | 175 (kcal) | 102 (kcal) | 134 (kcal) | 162 (kcal) |
| Calcium | 17 (mg) | 6 (mg) | 8 (mg) | 5 (mg) | 6 (mg) | 25 (mg) |
| Vitamin C | ... | 1 (mg) | 2 (mg) | 4 (mg) | 5 (mg) | 5 (mg) |
| Cholesterol | 75 (mg) | 52 (mg) | 68 (mg) | 59 (mg) | 78 (mg) | ... |
| Water | 68.21 (g) | 72.63 (g) | 63.98 (g) | 75.55 (g) | 67.83 (g) | 69.35 (g) |
| Iron | 3.73 (mg) | 3.82 (mg) | 5.03 (mg) | 3.21 (mg) | 4.22 (mg) | ... |
| Magnesium | ... | 24 (mg) | 25 (mg) | 23 (mg) | 24 (mg) | 22 (mg) |
| Potassium | 405 (mg) | 360 (mg) | 379 (mg) | 317 (mg) | 334 (mg) | 276 (mg) |
| Sodium | 86 (mg) | 53 (mg) | 55 (mg) | 65 (mg) | 69 (mg) | 82 (mg) |
| Fatty acids, total saturated | .93 (g) | 1.44 (g) | 1.9 (g) | .22 (g) | .29 (g) | ... |
| Fatty acids, total monounsaturated | 1.36 (g) | 1.61 (g) | 2.12 (g) | .15 (g) | .2 (g) | ... |
| Fatty acids, total polyunsaturated | .23 (g) | .65 (g) | .85 (g) | .24 (g) | .31 (g) | ... |
| Phosphorus | 201 (mg) | 221 (mg) | 247 (mg) | 158 (mg) | 176 (mg) | 220 (mg) |
| Ash | 1.46 (g) | .99 (g) | 1.31 (g) | 1.13 (g) | 1.49 (g) | 1.18 (g) |
| Zinc | 5.27 (mg) | 2.9 (mg) | 3.82 (mg) | 2.8 (mg) | 3.68 (mg) | ... |
| Thiamin | .09 (mg) | .13 (mg) | .1 (mg) | .06 (mg) | .05 (mg) | .09 (mg) |
| Niacin | 3.95 (mg) | 4.6 (mg) | 4.84 (mg) | 5 (mg) | 5.26 (mg) | 6.2 (mg) |
| Riboflavin | .61 (mg) | .1 (mg) | .12 (mg) | .27 (mg) | .34 (mg) | .52 (mg) |
| Copper | .303 (mg) | .144 (mg) | .171 (mg) | .067 (mg) | .079 (mg) | ... |
| Folate | 5 (mcg_DFE) | ... | ... | ... | 4 (mcg_DFE) | ... |
| Selenium | 11.8 (mcg) | 10.1 (mcg) | 13.5 (mcg) | 9.6 (mcg) | 12.8 (mcg) | 9.1 (mcg) |
What do you think?