|
Protein
|
Total lipid (fat)
|
Energy
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folate
|
Selenium
|
| Game Meat Muskrat Cooked | 30.09 (g) | 11.74 (g) | 234 (kcal) | 36 (mg) | 7 (mg) | 121 (mg) | 55.58 (g) | 7.1 (mg) | 26 (mg) | 320 (mg) | 95 (mg) | ... | ... | ... | 271 (mg) | 1.71 (g) | 2.27 (mg) | .08 (mg) | 7.19 (mg) | .71 (mg) | .189 (mg) | 11 (mcg_DFE) | 14.8 (mcg) |
| Game Meat Opossum Cooked | 30.2 (g) | 10.2 (g) | 221 (kcal) | 17 (mg) | ... | 129 (mg) | 58.3 (g) | 4.64 (mg) | 34 (mg) | 438 (mg) | 58 (mg) | 1.206 (g) | 3.773 (g) | 2.983 (g) | 278 (mg) | 2.3 (g) | 2.28 (mg) | .1 (mg) | 8.43 (mg) | .37 (mg) | .189 (mg) | 10 (mcg_DFE) | 18.2 (mcg) |
| Game Meat Rabbit Domesticated | 29.06 (g) | 8.05 (g) | 197 (kcal) | 19 (mg) | ... | 82 (mg) | 60.61 (g) | 2.27 (mg) | 21 (mg) | 383 (mg) | 47 (mg) | 2.4 (g) | 2.17 (g) | 1.56 (g) | 263 (mg) | 1.04 (g) | 2.27 (mg) | .09 (mg) | 8.43 (mg) | .21 (mg) | .189 (mg) | 11 (mcg_DFE) | 38.5 (mcg) |
| Game Meat Rabbit Wild | 33.02 (g) | 3.51 (g) | 173 (kcal) | 18 (mg) | ... | 123 (mg) | 61.37 (g) | 4.85 (mg) | 31 (mg) | 343 (mg) | 45 (mg) | 1.05 (g) | .95 (g) | .68 (g) | 240 (mg) | 1.7 (g) | 2.38 (mg) | .02 (mg) | 6.4 (mg) | .07 (mg) | .176 (mg) | 8 (mcg_DFE) | 15.2 (mcg) |
| Game Meat Raccoon Cooked | 29.2 (g) | 14.5 (g) | 255 (kcal) | 14 (mg) | ... | 97 (mg) | 54.3 (g) | 7.1 (mg) | 30 (mg) | 398 (mg) | 79 (mg) | 4.07 (g) | 5.21 (g) | 2.09 (g) | 261 (mg) | 1.5 (g) | 2.27 (mg) | .59 (mg) | 4.68 (mg) | .52 (mg) | .189 (mg) | 11 (mcg_DFE) | 18 (mcg) |
| Game Meat Squirrel Raw | 21.23 (g) | 3.21 (g) | 120 (kcal) | 2 (mg) | ... | 83 (mg) | 73.83 (g) | 4.7 (mg) | 24 (mg) | 304 (mg) | 103 (mg) | .38 (g) | 1.18 (g) | .94 (g) | 172 (mg) | 1.16 (g) | ... | .07 (mg) | 4 (mg) | .21 (mg) | ... | ... | 9.3 (mcg) |
What do you think?