Items in your comparison basket compare >>
Nutritional Values of Lamb, Veal, and Game Products part 12 series Data is based off of SR20, USDA data

USDA database
Serving information:
Lamb Variety Meats And By-products Pancreas:3 oz
Veal Variety Meats And By-products Pancreas:3 oz
Lamb Variety Meats And By-products Spleen:3 oz
Veal Variety Meats And By-products Spleen:3 oz
Veal Variety Meats And By-products Thymus:3 oz
Lamb Variety Meats And By-products Tongue:3 oz
0 agree 0 disagree
last contribution by usda | posted on 2008-05-08 | 593 views |
[browsing in Tablefy]
Lamb Variety Meats And By-products Pancreas Veal Variety Meats And By-products Pancreas Lamb Variety Meats And By-products Spleen Veal Variety Meats And By-products Spleen Veal Variety Meats And By-products Thymus Lamb Variety Meats And By-products Tongue
Protein 22.83 (g) 29.1 (g) 26.46 (g) 24.08 (g) 22.67 (g) 21.57 (g)
Total lipid (fat) 15.12 (g) 14.6 (g) 4.77 (g) 2.89 (g) 3.11 (g) 20.28 (g)
Energy 234 (kcal) 256 (kcal) 156 (kcal) 129 (kcal) 125 (kcal) 275 (kcal)
Calcium 12 (mg) 18 (mg) 13 (mg) 7 (mg) 4 (mg) 10 (mg)
Vitamin C 20 (mg) 6 (mg) 26 (mg) 40 (mg) 39.4 (mg) 7 (mg)
Cholesterol 400 (mg) ... 385 (mg) 447 (mg) 350 (mg) 189 (mg)
Water 59.65 (g) 55.7 (g) 66.38 (g) 71.25 (g) 73.63 (g) 57.86 (g)
Iron 2.12 (mg) 2.38 (mg) 38.67 (mg) 7.36 (mg) 1.24 (mg) 2.63 (mg)
Magnesium 19 (mg) 24 (mg) 21 (mg) 14 (mg) 24 (mg) 16 (mg)
Potassium 291 (mg) 278 (mg) 248 (mg) 215 (mg) 435 (mg) 158 (mg)
Sodium 52 (mg) 68 (mg) 58 (mg) 58 (mg) 59 (mg) 67 (mg)
Fatty acids, total saturated 6.84 (g) 5.01 (g) 1.58 (g) .96 (g) .942 (g) 7.83 (g)
Fatty acids, total monounsaturated 5.45 (g) 5.03 (g) 1.27 (g) .78 (g) .903 (g) 10 (g)
Fatty acids, total polyunsaturated .74 (g) 2.72 (g) .35 (g) .21 (g) .315 (g) 1.25 (g)
Phosphorus 431 (mg) 512 (mg) 341 (mg) 312 (mg) 627 (mg) 134 (mg)
Ash 2.15 (g) 1.5 (g) 2 (g) 1.71 (g) 2.88 (g) .73 (g)
Zinc 2.68 (mg) 5.2 (mg) 3.94 (mg) 1.91 (mg) 2.13 (mg) 2.99 (mg)
Thiamin .02 (mg) .187 (mg) .051 (mg) .046 (mg) .054 (mg) .08 (mg)
Niacin 2.56 (mg) 4.146 (mg) 5.868 (mg) 5.341 (mg) 3.38 (mg) 3.69 (mg)
Riboflavin .21 (mg) .506 (mg) .316 (mg) .288 (mg) .1 (mg) .42 (mg)
Copper .083 (mg) .101 (mg) .139 (mg) .925 (mg) .072 (mg) .21 (mg)
Folate 13 (mcg_DFE) 3 (mcg_DFE) 4 (mcg_DFE) 4 (mcg_DFE) 20 (mcg_DFE) 3 (mcg_DFE)
Selenium 64.8 (mcg) 39.1 (mcg) 49.8 (mcg) 81.2 (mcg) 21.5 (mcg) 28 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/1136/Nutritional-Values-of-Lamb,-Veal,-and-Game-Products-part-12-series
Leave a comment