|
Cookies Brownies Commercially Prepared
|
Cookies Brownies Dry Mix
|
Cookies Brownies Prepared From Recipe
|
Cookies Butter Commercially Prepared
|
Cookies Fudge Cake-type Includes Trolley Cakes
|
Cookies Chocolate Wafers
|
| Protein | 4.8 (g) | 4 (g) | 6.2 (g) | 6.1 (g) | 5 (g) | 6.6 (g) |
| Total lipid (fat) | 16.3 (g) | 14.9 (g) | 29.1 (g) | 18.8 (g) | 3.7 (g) | 14.2 (g) |
| Carbohydrate | 63.9 (g) | 76.6 (g) | 50.2 (g) | 68.9 (g) | 78.3 (g) | 72.4 (g) |
| Energy | 405 (kcal) | 434 (kcal) | 466 (kcal) | 467 (kcal) | 349 (kcal) | 433 (kcal) |
| Sugars | 36.61 (g) | ... | ... | 20.24 (g) | ... | 29.66 (g) |
| Fiber | 2.1 (g) | ... | ... | .8 (g) | 2.8 (g) | 3.4 (g) |
| Calcium | 29 (mg) | 19 (mg) | 57 (mg) | 29 (mg) | 34 (mg) | 31 (mg) |
| Vitamin C | ... | .3 (mg) | .3 (mg) | ... | .1 (mg) | ... |
| Cholesterol | 17 (mg) | ... | 73 (mg) | 117 (mg) | ... | 2 (mg) |
| Water | 13.6 (g) | 2.8 (g) | 12.6 (g) | 4.6 (g) | 11.8 (g) | 4.5 (g) |
| Iron | 2.25 (mg) | 1.99 (mg) | 1.84 (mg) | 2.22 (mg) | 2.48 (mg) | 4.01 (mg) |
| Magnesium | 31 (mg) | 40 (mg) | 53 (mg) | 12 (mg) | 32 (mg) | 53 (mg) |
| Potassium | 149 (mg) | 219 (mg) | 176 (mg) | 111 (mg) | 138 (mg) | 210 (mg) |
| Sodium | 312 (mg) | 303 (mg) | 343 (mg) | 351 (mg) | 192 (mg) | 580 (mg) |
| Fatty acids, total saturated | 4.235 (g) | 2.519 (g) | 7.319 (g) | 11.051 (g) | 1.112 (g) | 4.241 (g) |
| Fatty acids, total monounsaturated | 8.965 (g) | 5.158 (g) | 10.839 (g) | 5.522 (g) | 1.813 (g) | 4.865 (g) |
| Fatty acids, total polyunsaturated | 2.259 (g) | 6.373 (g) | 9.412 (g) | .982 (g) | .466 (g) | 4.153 (g) |
| Phosphorus | 101 (mg) | 82 (mg) | 132 (mg) | 102 (mg) | 83 (mg) | 132 (mg) |
| Ash | 1.3 (g) | 1.3 (g) | 1.6 (g) | 1.5 (g) | .9 (g) | 2 (g) |
| Zinc | .72 (mg) | .64 (mg) | .97 (mg) | .38 (mg) | .55 (mg) | 1.09 (mg) |
| Retinol | 20 (mcg) | ... | 161 (mcg) | 162 (mcg) | ... | 3 (mcg) |
| Thiamin | .255 (mg) | .165 (mg) | .141 (mg) | .37 (mg) | .226 (mg) | .203 (mg) |
| Niacin | 1.721 (mg) | 1.882 (mg) | .982 (mg) | 3.19 (mg) | 1.203 (mg) | 2.858 (mg) |
| Riboflavin | .21 (mg) | .162 (mg) | .19 (mg) | .335 (mg) | .194 (mg) | .266 (mg) |
| Copper | .224 (mg) | .276 (mg) | .388 (mg) | .2 (mg) | .291 (mg) | .463 (mg) |
| Folic acid | 35 (mcg) | 26 (mcg) | 14 (mcg) | 70 (mcg) | 34 (mcg) | 50 (mcg) |
| Folate | 72 (mcg_DFE) | 53 (mcg_DFE) | 39 (mcg_DFE) | 125 (mcg_DFE) | 67 (mcg_DFE) | 96 (mcg_DFE) |
| Vitamin A | 20 (mcg_RAE) | 1 (mcg_RAE) | 176 (mcg_RAE) | 165 (mcg_RAE) | ... | 3 (mcg_RAE) |
| Selenium | 6.3 (mcg) | 2.6 (mcg) | 11.5 (mcg) | 8.4 (mcg) | 3.6 (mcg) | 5.7 (mcg) |
What do you think?