|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Retinol
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folic acid
|
Folate
|
Vitamin A
|
Selenium
|
| Cookies Oatmeal Refrigerated Dough | 5.4 (g) | 18.9 (g) | 59.1 (g) | 424 (kcal) | ... | 2.5 (g) | 31 (mg) | ... | 24 (mg) | 15.3 (g) | 2.14 (mg) | 28 (mg) | 147 (mg) | 294 (mg) | 4.751 (g) | 10.531 (g) | 2.592 (g) | 104 (mg) | 1.3 (g) | .64 (mg) | ... | .234 (mg) | 1.865 (mg) | .148 (mg) | .11 (mg) | 26 (mcg) | 53 (mcg_DFE) | 4 (mcg_RAE) | 9.1 (mcg) |
| Cookies Peanut Butter Commercially Prepared | 9.6 (g) | 23.6 (g) | 58.9 (g) | 477 (kcal) | 31.83 (g) | 1.8 (g) | 35 (mg) | ... | 1 (mg) | 6.1 (g) | 2.51 (mg) | 45 (mg) | 167 (mg) | 415 (mg) | 4.485 (g) | 12.368 (g) | 5.518 (g) | 86 (mg) | 1.8 (g) | .53 (mg) | 3 (mcg) | .17 (mg) | 4.27 (mg) | .18 (mg) | .2 (mg) | 40 (mcg) | 100 (mcg_DFE) | 3 (mcg_RAE) | 5.9 (mcg) |
| Cookies Peanut Butter Refrigerated Dough | 8.2 (g) | 25 (g) | 52.1 (g) | 458 (kcal) | ... | 1.1 (g) | 101 (mg) | ... | 27 (mg) | 12.6 (g) | 1.7 (mg) | 37 (mg) | 308 (mg) | 397 (mg) | 5.791 (g) | 13.124 (g) | 4.787 (g) | 241 (mg) | 2 (g) | .68 (mg) | 14 (mcg) | .191 (mg) | 4.143 (mg) | .186 (mg) | .151 (mg) | 45 (mcg) | 89 (mcg_DFE) | 14 (mcg_RAE) | 5 (mcg) |
| Cookies Peanut Butter Prepared From Recipe | 9 (g) | 23.8 (g) | 58.9 (g) | 475 (kcal) | ... | ... | 39 (mg) | .1 (mg) | 31 (mg) | 5.9 (g) | 2.23 (mg) | 39 (mg) | 231 (mg) | 518 (mg) | 4.438 (g) | 10.832 (g) | 7.223 (g) | 116 (mg) | 2 (g) | .82 (mg) | 125 (mcg) | .222 (mg) | 3.514 (mg) | .21 (mg) | .183 (mg) | 37 (mcg) | 81 (mcg_DFE) | 137 (mcg_RAE) | 14.8 (mcg) |
| Cookies Peanut Butter Sandwich Regular | 8.8 (g) | 21.1 (g) | 65.6 (g) | 478 (kcal) | 35.44 (g) | 1.9 (g) | 53 (mg) | .1 (mg) | ... | 2.8 (g) | 2.6 (mg) | 49 (mg) | 192 (mg) | 368 (mg) | 4.995 (g) | 11.191 (g) | 3.795 (g) | 188 (mg) | 1.6 (g) | 1.06 (mg) | 1 (mcg) | .325 (mg) | 3.739 (mg) | .263 (mg) | .237 (mg) | 46 (mcg) | 93 (mcg_DFE) | 1 (mcg_RAE) | 7.7 (mcg) |
| Cookies Raisin Soft-type | 4.1 (g) | 13.6 (g) | 68 (g) | 401 (kcal) | 47.56 (g) | 1.2 (g) | 46 (mg) | .4 (mg) | 2 (mg) | 13.1 (g) | 2.29 (mg) | 21 (mg) | 140 (mg) | 338 (mg) | 3.46 (g) | 7.649 (g) | 1.756 (g) | 83 (mg) | 1.2 (g) | .32 (mg) | 8 (mcg) | .216 (mg) | 1.967 (mg) | .206 (mg) | .413 (mg) | 23 (mcg) | 48 (mcg_DFE) | 8 (mcg_RAE) | 2.8 (mcg) |
What do you think?