|
Cookies Oatmeal Refrigerated Dough
|
Cookies Peanut Butter Commercially Prepared
|
Cookies Peanut Butter Refrigerated Dough
|
Cookies Peanut Butter Prepared From Recipe
|
Cookies Peanut Butter Sandwich Regular
|
Cookies Raisin Soft-type
|
| Protein | 5.4 (g) | 9.6 (g) | 8.2 (g) | 9 (g) | 8.8 (g) | 4.1 (g) |
| Total lipid (fat) | 18.9 (g) | 23.6 (g) | 25 (g) | 23.8 (g) | 21.1 (g) | 13.6 (g) |
| Carbohydrate | 59.1 (g) | 58.9 (g) | 52.1 (g) | 58.9 (g) | 65.6 (g) | 68 (g) |
| Energy | 424 (kcal) | 477 (kcal) | 458 (kcal) | 475 (kcal) | 478 (kcal) | 401 (kcal) |
| Sugars | ... | 31.83 (g) | ... | ... | 35.44 (g) | 47.56 (g) |
| Fiber | 2.5 (g) | 1.8 (g) | 1.1 (g) | ... | 1.9 (g) | 1.2 (g) |
| Calcium | 31 (mg) | 35 (mg) | 101 (mg) | 39 (mg) | 53 (mg) | 46 (mg) |
| Vitamin C | ... | ... | ... | .1 (mg) | .1 (mg) | .4 (mg) |
| Cholesterol | 24 (mg) | 1 (mg) | 27 (mg) | 31 (mg) | ... | 2 (mg) |
| Water | 15.3 (g) | 6.1 (g) | 12.6 (g) | 5.9 (g) | 2.8 (g) | 13.1 (g) |
| Iron | 2.14 (mg) | 2.51 (mg) | 1.7 (mg) | 2.23 (mg) | 2.6 (mg) | 2.29 (mg) |
| Magnesium | 28 (mg) | 45 (mg) | 37 (mg) | 39 (mg) | 49 (mg) | 21 (mg) |
| Potassium | 147 (mg) | 167 (mg) | 308 (mg) | 231 (mg) | 192 (mg) | 140 (mg) |
| Sodium | 294 (mg) | 415 (mg) | 397 (mg) | 518 (mg) | 368 (mg) | 338 (mg) |
| Fatty acids, total saturated | 4.751 (g) | 4.485 (g) | 5.791 (g) | 4.438 (g) | 4.995 (g) | 3.46 (g) |
| Fatty acids, total monounsaturated | 10.531 (g) | 12.368 (g) | 13.124 (g) | 10.832 (g) | 11.191 (g) | 7.649 (g) |
| Fatty acids, total polyunsaturated | 2.592 (g) | 5.518 (g) | 4.787 (g) | 7.223 (g) | 3.795 (g) | 1.756 (g) |
| Phosphorus | 104 (mg) | 86 (mg) | 241 (mg) | 116 (mg) | 188 (mg) | 83 (mg) |
| Ash | 1.3 (g) | 1.8 (g) | 2 (g) | 2 (g) | 1.6 (g) | 1.2 (g) |
| Zinc | .64 (mg) | .53 (mg) | .68 (mg) | .82 (mg) | 1.06 (mg) | .32 (mg) |
| Retinol | ... | 3 (mcg) | 14 (mcg) | 125 (mcg) | 1 (mcg) | 8 (mcg) |
| Thiamin | .234 (mg) | .17 (mg) | .191 (mg) | .222 (mg) | .325 (mg) | .216 (mg) |
| Niacin | 1.865 (mg) | 4.27 (mg) | 4.143 (mg) | 3.514 (mg) | 3.739 (mg) | 1.967 (mg) |
| Riboflavin | .148 (mg) | .18 (mg) | .186 (mg) | .21 (mg) | .263 (mg) | .206 (mg) |
| Copper | .11 (mg) | .2 (mg) | .151 (mg) | .183 (mg) | .237 (mg) | .413 (mg) |
| Folic acid | 26 (mcg) | 40 (mcg) | 45 (mcg) | 37 (mcg) | 46 (mcg) | 23 (mcg) |
| Folate | 53 (mcg_DFE) | 100 (mcg_DFE) | 89 (mcg_DFE) | 81 (mcg_DFE) | 93 (mcg_DFE) | 48 (mcg_DFE) |
| Vitamin A | 4 (mcg_RAE) | 3 (mcg_RAE) | 14 (mcg_RAE) | 137 (mcg_RAE) | 1 (mcg_RAE) | 8 (mcg_RAE) |
| Selenium | 9.1 (mcg) | 5.9 (mcg) | 5 (mcg) | 14.8 (mcg) | 7.7 (mcg) | 2.8 (mcg) |
What do you think?