|
KELLOGG KELLOGG'S EGGO Buttermilk Pancake
|
KELLOGG KELLOGG'S EGGO Banana Bread Waffles
|
KELLOGG KELLOG'S NUTRI-GRAIN CEREAL BARS Mixed Berry
|
KELLOGG'S Eggo Lowfat Homestyle Waffles
|
KELLOGG'S Eggo Lowfat Nutri-Grain Waffles
|
KELLOGG'S Eggo Lowfat Blueberry Nutri-Grain Waffles
|
| Protein | 6 (g) | 6.8 (g) | 4.3 (g) | 7.06 (g) | 6.28 (g) | 5.95 (g) |
| Total lipid (fat) | 6.69 (g) | 9.5 (g) | 7.6 (g) | 3.56 (g) | 3.2 (g) | 2.83 (g) |
| Carbohydrate | 38.1 (g) | 41.6 (g) | 72.8 (g) | 44.15 (g) | 40.27 (g) | 42.71 (g) |
| Energy | 233 (kcal) | 272 (kcal) | 370 (kcal) | 236 (kcal) | 203 (kcal) | 208 (kcal) |
| Sugars | 8.2 (g) | 6.7 (g) | 33.6 (g) | 2.92 (g) | 5.73 (g) | 8.89 (g) |
| Fiber | 1.1 (g) | 2.5 (g) | 1.9 (g) | 1 (g) | 3.7 (g) | 3.5 (g) |
| Calcium | 35 (mg) | 51 (mg) | 39 (mg) | 58 (mg) | 61 (mg) | 61 (mg) |
| Vitamin C | 1.4 (mg) | 1.4 (mg) | ... | ... | ... | ... |
| Cholesterol | 11 (mg) | ... | ... | 25 (mg) | ... | ... |
| Water | 47.2 (g) | 41.2 (g) | 14.5 (g) | 43.44 (g) | 47.75 (g) | 46.06 (g) |
| Iron | 3.1 (mg) | 4.6 (mg) | 4.9 (mg) | 5.56 (mg) | 4.62 (mg) | 4.62 (mg) |
| Magnesium | 18 (mg) | 18 (mg) | 26 (mg) | 68 (mg) | 56 (mg) | 54 (mg) |
| Potassium | 103 (mg) | 180 (mg) | 188 (mg) | 143 (mg) | 72 (mg) | 68 (mg) |
| Sodium | 530 (mg) | 359 (mg) | 297 (mg) | 442 (mg) | 614 (mg) | 591 (mg) |
| Fatty acids, total saturated | 1.44 (g) | 1.71 (g) | 1.5 (g) | .9 (g) | .47 (g) | .41 (g) |
| Fatty acids, total monounsaturated | 2.94 (g) | 5.28 (g) | 5 (g) | 1 (g) | 1.34 (g) | 1.15 (g) |
| Fatty acids, total polyunsaturated | 2.13 (g) | 2.51 (g) | 1.1 (g) | 1.07 (g) | .9 (g) | .8 (g) |
| Phosphorus | 341 (mg) | 341 (mg) | 98 (mg) | 81 (mg) | 81 (mg) | 77 (mg) |
| Ash | 1.96 (g) | .9 (g) | .8 (g) | 1.79 (g) | 2.5 (g) | 2.45 (g) |
| Zinc | .6 (mg) | .6 (mg) | 4.1 (mg) | ... | ... | ... |
| Thiamin | .26 (mg) | .4 (mg) | 1 (mg) | .88 (mg) | .38 (mg) | .38 (mg) |
| Niacin | 3.45 (mg) | 5.1 (mg) | 13.5 (mg) | 7.41 (mg) | 5.13 (mg) | 5.13 (mg) |
| Riboflavin | .29 (mg) | .4 (mg) | 1.1 (mg) | .74 (mg) | .44 (mg) | .44 (mg) |
| Copper | ... | ... | .1 (mg) | ... | ... | ... |
What do you think?