|
PEPPERIDGE FARM Crusty Italian Bread Garlic
|
PEPPERIDGE FARM Apple Turnovers Frozen Ready To Bake
|
PILLSBURY Buttermilk Biscuits Artificial Flavor
|
PILLSBURY Chocolate Chip Cookies Refrigerated Dough
|
PILLSBURY Crusty French Loaf Refrigerated Dough
|
PILLSBURY Traditional Fudge Brownie Mix Dry
|
| Protein | 8.3 (g) | 4.2 (g) | 6.25 (g) | 3.57 (g) | 7.69 (g) | 4.8 (g) |
| Total lipid (fat) | 19.2 (g) | 18 (g) | 3.13 (g) | 25 (g) | 2.89 (g) | 12.1 (g) |
| Carbohydrate | 41.6 (g) | 35.1 (g) | 45.31 (g) | 60.71 (g) | 46.15 (g) | 78.3 (g) |
| Energy | 372 (kcal) | 319 (kcal) | 234 (kcal) | 482 (kcal) | 241 (kcal) | 441 (kcal) |
| Sugars | ... | 12.1 (g) | 6.25 (g) | 35.71 (g) | 3.85 (g) | 49.6 (g) |
| Fiber | ... | 1.8 (g) | 1.6 (g) | 2.1 (g) | 1.7 (g) | ... |
| Cholesterol | 11 (mg) | ... | ... | 18 (mg) | ... | ... |
| Water | 29.1 (g) | 41.9 (g) | 40.6 (g) | 8.93 (g) | 40 (g) | 3.1 (g) |
| Iron | 2.37 (mg) | 1.37 (mg) | 2.25 (mg) | 2.57 (mg) | 2.77 (mg) | 2.81 (mg) |
| Sodium | 400 (mg) | 198 (mg) | 891 (mg) | 304 (mg) | 577 (mg) | 292 (mg) |
| Fatty acids, total saturated | 4.822 (g) | 4.53 (g) | .469 (g) | 7.143 (g) | .962 (g) | 2.59 (g) |
| Fatty acids, total monounsaturated | 7.836 (g) | ... | ... | 9.063 (g) | ... | ... |
| Fatty acids, total polyunsaturated | 3.665 (g) | ... | ... | 1.828 (g) | ... | ... |
| Ash | 1.8 (g) | .8 (g) | 4.5 (g) | 1.79 (g) | 2.89 (g) | 1.7 (g) |
What do you think?