|
Breakfast Bars Oats Sugar
|
Pretzels Soft
|
Snacks Tortilla Chips Unsalted
|
Popcorn Microwave Low Fat And Sodium
|
| Protein | 9.8 (g) | 8.2 (g) | 7.79 (g) | 12.6 (g) |
| Total lipid (fat) | 17.6 (g) | 3.1 (g) | 23.36 (g) | 9.5 (g) |
| Carbohydrate | 66.7 (g) | 69.39 (g) | 65.32 (g) | 73.39 (g) |
| Energy | 464 (kcal) | 338 (kcal) | 503 (kcal) | 429 (kcal) |
| Sugars | 27.52 (g) | .25 (g) | 1 (g) | .54 (g) |
| Fiber | 3.1 (g) | 1.7 (g) | 5.3 (g) | 14.2 (g) |
| Calcium | 60 (mg) | 23 (mg) | 174 (mg) | 11 (mg) |
| Vitamin C | 1 (mg) | ... | ... | ... |
| Cholesterol | ... | 3 (mg) | ... | ... |
| Water | 4.1 (g) | 15 (g) | 2.09 (g) | 2.8 (g) |
| Iron | 3.18 (mg) | 3.92 (mg) | 2.32 (mg) | 2.28 (mg) |
| Magnesium | 101 (mg) | 21 (mg) | 146 (mg) | 151 (mg) |
| Potassium | 326 (mg) | 88 (mg) | 215 (mg) | 241 (mg) |
| Sodium | 278 (mg) | 1,404 (mg) | 15 (mg) | 490 (mg) |
| Fatty acids, total saturated | 12.69 (g) | .695 (g) | 2.458 (g) | 1.415 (g) |
| Fatty acids, total monounsaturated | 1.933 (g) | 1.071 (g) | 9.52 (g) | 4.085 (g) |
| Fatty acids, total polyunsaturated | 1.634 (g) | .948 (g) | 9.956 (g) | 3.572 (g) |
| Phosphorus | 277 (mg) | 79 (mg) | 200 (mg) | 264 (mg) |
| Ash | 1.8 (g) | 4.31 (g) | 1.44 (g) | 1.71 (g) |
| Zinc | 1.6 (mg) | .94 (mg) | 2.46 (mg) | 3.83 (mg) |
| Thiamin | .28 (mg) | .41 (mg) | .015 (mg) | .35 (mg) |
| Niacin | 1.75 (mg) | 4.27 (mg) | 1.262 (mg) | 2.07 (mg) |
| Riboflavin | .11 (mg) | .29 (mg) | .1 (mg) | .11 (mg) |
| Copper | .36 (mg) | .126 (mg) | .523 (mg) | .545 (mg) |
| Folate | 81 (mcg_DFE) | 24 (mcg_DFE) | 10 (mcg_DFE) | 17 (mcg_DFE) |
| Vitamin A | 8 (mcg_RAE) | ... | 4 (mcg_RAE) | 7 (mcg_RAE) |
| Selenium | 16 (mcg) | 17.2 (mcg) | 6.7 (mcg) | 8.6 (mcg) |
What do you think?