|
Candies NESTLE 100 GRAND Bar
|
Candies NESTLE CRUNCH Bar And Dessert Topping
|
Baking Chocolate MASTERFOODS USA M& M's Milk Chocolate Mini Baking Bits
|
Candies Peanut Bar
|
Candies Peanut Brittle Prepared-from-recipe
|
Candies NESTLE RAISINETS Chocolate Covered Raisins
|
| Protein | 2.5 (g) | 5 (g) | 4.78 (g) | 15.5 (g) | 7.57 (g) | 4.4 (g) |
| Total lipid (fat) | 17.3 (g) | 26 (g) | 23.36 (g) | 33.7 (g) | 18.98 (g) | 17 (g) |
| Carbohydrate | 72.2 (g) | 67 (g) | 68.4 (g) | 47.4 (g) | 71.24 (g) | 71 (g) |
| Energy | 443 (kcal) | 500 (kcal) | 502 (kcal) | 522 (kcal) | 486 (kcal) | 422 (kcal) |
| Sugars | 51.9 (g) | 55 (g) | 62.54 (g) | 42.22 (g) | 51.33 (g) | 59 (g) |
| Fiber | 1 (g) | 1.9 (g) | 2.7 (g) | 4.1 (g) | 2.5 (g) | 2.2 (g) |
| Calcium | 76 (mg) | 100 (mg) | 116 (mg) | 78 (mg) | 27 (mg) | 85 (mg) |
| Vitamin C | .7 (mg) | .5 (mg) | .6 (mg) | ... | ... | 1.6 (mg) |
| Cholesterol | 12 (mg) | 13 (mg) | 15 (mg) | ... | 12 (mg) | 11 (mg) |
| Water | 6.1 (g) | .65 (g) | 1.5 (g) | 1.6 (g) | .7 (g) | 6.4 (g) |
| Iron | .34 (mg) | .7 (mg) | 1.23 (mg) | .97 (mg) | 1.22 (mg) | 1.2 (mg) |
| Magnesium | 25 (mg) | ... | ... | 110 (mg) | 42 (mg) | ... |
| Potassium | 163 (mg) | 305 (mg) | ... | 407 (mg) | 168 (mg) | ... |
| Sodium | 203 (mg) | 150 (mg) | 68 (mg) | 156 (mg) | 445 (mg) | 33 (mg) |
| Fatty acids, total saturated | 11.9 (g) | 16 (g) | 14.466 (g) | 4.678 (g) | 4.144 (g) | 11 (g) |
| Fatty acids, total monounsaturated | 6.039 (g) | ... | ... | 16.721 (g) | 8.064 (g) | ... |
| Fatty acids, total polyunsaturated | 1.388 (g) | ... | ... | 10.65 (g) | 4.558 (g) | ... |
| Phosphorus | 86 (mg) | ... | ... | 308 (mg) | 106 (mg) | ... |
| Ash | 1.1 (g) | 1.35 (g) | 1.78 (g) | 1.9 (g) | 1.51 (g) | 1.5 (g) |
| Zinc | .99 (mg) | ... | ... | 3.94 (mg) | .87 (mg) | ... |
| Retinol | 37 (mcg) | ... | ... | ... | 38 (mcg) | ... |
| Thiamin | .058 (mg) | ... | ... | .1 (mg) | .134 (mg) | ... |
| Niacin | .198 (mg) | ... | ... | 7.922 (mg) | 2.646 (mg) | ... |
| Riboflavin | .119 (mg) | ... | ... | .14 (mg) | .044 (mg) | ... |
| Copper | .185 (mg) | ... | ... | .774 (mg) | .254 (mg) | ... |
| Folate | 5 (mcg_DFE) | ... | ... | 75 (mcg_DFE) | 46 (mcg_DFE) | ... |
| Vitamin A | 38 (mcg_RAE) | ... | ... | ... | 39 (mcg_RAE) | ... |
| Selenium | 2.5 (mcg) | ... | ... | 4.7 (mcg) | 2.6 (mcg) | ... |
What do you think?