|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Retinol
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folic acid
|
Folate
|
Vitamin A
|
Selenium
|
| Candies YORK BITES | 1.78 (g) | 7.32 (g) | 81.64 (g) | 394 (kcal) | 75 (g) | 2 (g) | 10 (mg) | ... | 1 (mg) | 9.09 (g) | .94 (mg) | 1 (mg) | 108 (mg) | 46 (mg) | 4.43 (g) | .48 (g) | .1 (g) | 3 (mg) | .1 (g) | .01 (mg) | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Desserts Mousse Chocolate | 4.14 (g) | 16 (g) | 16.07 (g) | 225 (kcal) | 14.81 (g) | .6 (g) | 96 (mg) | .1 (mg) | 140 (mg) | 62.94 (g) | .55 (mg) | 20 (mg) | 143 (mg) | 38 (mg) | 9.151 (g) | 5.027 (g) | .879 (g) | 117 (mg) | .76 (g) | .64 (mg) | 138 (mcg) | .045 (mg) | .146 (mg) | .205 (mg) | .075 (mg) | ... | 15 (mcg_DFE) | 140 (mcg_RAE) | 7.4 (mcg) |
| Puddings Chocolate Ready-to-eat | 2.09 (g) | 4.6 (g) | 23.01 (g) | 142 (kcal) | 17.17 (g) | ... | 51 (mg) | .3 (mg) | 1 (mg) | 69.46 (g) | 1.27 (mg) | 18 (mg) | 184 (mg) | 152 (mg) | 1.263 (g) | 2.731 (g) | .105 (g) | 56 (mg) | .84 (g) | .34 (mg) | 14 (mcg) | .024 (mg) | .123 (mg) | .072 (mg) | .092 (mg) | ... | 3 (mcg_DFE) | 14 (mcg_RAE) | ... |
| Puddings Chocolate Dry Mix | 2.3 (g) | 1.9 (g) | 87.9 (g) | 378 (kcal) | 67.86 (g) | 3.6 (g) | 12 (mg) | ... | ... | 3.2 (g) | 1.29 (mg) | 45 (mg) | 236 (mg) | 1,429 (mg) | .825 (g) | .487 (g) | .348 (g) | 72 (mg) | 4.7 (g) | .62 (mg) | ... | .01 (mg) | .234 (mg) | .055 (mg) | .354 (mg) | ... | 3 (mcg_DFE) | ... | 2.5 (mcg) |
| Desserts Apple Crisp Prepared-from-recipe | 1.75 (g) | 3.43 (g) | 30.84 (g) | 161 (kcal) | 19.68 (g) | 1.4 (g) | 35 (mg) | 2.2 (mg) | ... | 62.91 (g) | .82 (mg) | 8 (mg) | 78 (mg) | 351 (mg) | .685 (g) | 1.334 (g) | 1.144 (g) | 28 (mg) | 1.07 (g) | .18 (mg) | 26 (mcg) | .083 (mg) | .846 (mg) | .081 (mg) | .071 (mg) | 12 (mcg) | 24 (mcg_DFE) | 29 (mcg_RAE) | 3.5 (mcg) |
| Flan Caramel Custard Dry Mix | ... | ... | 91.6 (g) | 348 (kcal) | ... | ... | 24 (mg) | ... | ... | 7.8 (g) | .08 (mg) | ... | 153 (mg) | 432 (mg) | ... | ... | ... | 1 (mg) | .61 (g) | .04 (mg) | ... | ... | ... | ... | .015 (mg) | ... | ... | ... | 21.3 (mcg) |
What do you think?