|
Puddings Lemon Dry Mix
|
Sugars Brown
|
Sugars Granulated
|
Sugars Powdered
|
Sweeteners Tabletop Aspartame
|
Sugars Maple
|
| Protein | ... | .12 (g) | ... | ... | 2.17 (g) | .1 (g) |
| Total lipid (fat) | .7 (g) | ... | ... | .1 (g) | ... | .2 (g) |
| Carbohydrate | 95.4 (g) | 98.09 (g) | 99.98 (g) | 99.6 (g) | 89.08 (g) | 90.9 (g) |
| Energy | 378 (kcal) | 380 (kcal) | 387 (kcal) | 389 (kcal) | 365 (kcal) | 354 (kcal) |
| Sugars | ... | 97.02 (g) | 99.91 (g) | 97.91 (g) | 80.7 (g) | 84.87 (g) |
| Calcium | 2 (mg) | 83 (mg) | 1 (mg) | 1 (mg) | ... | 90 (mg) |
| Water | .7 (g) | 1.34 (g) | .03 (g) | .3 (g) | 8.75 (g) | 8 (g) |
| Iron | .08 (mg) | .71 (mg) | .01 (mg) | .02 (mg) | .04 (mg) | 1.61 (mg) |
| Magnesium | ... | 9 (mg) | ... | ... | ... | 19 (mg) |
| Potassium | 8 (mg) | 133 (mg) | 2 (mg) | 2 (mg) | 4 (mg) | 274 (mg) |
| Sodium | 1,332 (mg) | 28 (mg) | ... | 1 (mg) | ... | 11 (mg) |
| Fatty acids, total saturated | .1 (g) | ... | ... | .02 (g) | ... | .036 (g) |
| Fatty acids, total monounsaturated | .28 (g) | ... | ... | .032 (g) | ... | .064 (g) |
| Fatty acids, total polyunsaturated | .25 (g) | ... | ... | .05 (g) | ... | .1 (g) |
| Phosphorus | 752 (mg) | 4 (mg) | ... | ... | ... | 3 (mg) |
| Ash | 3.2 (g) | .45 (g) | ... | ... | ... | .8 (g) |
| Zinc | .05 (mg) | .03 (mg) | ... | ... | .01 (mg) | 6.06 (mg) |
| Thiamin | .001 (mg) | ... | ... | ... | ... | .009 (mg) |
| Niacin | .001 (mg) | .11 (mg) | ... | ... | ... | .04 (mg) |
| Riboflavin | .003 (mg) | ... | .019 (mg) | .019 (mg) | ... | .013 (mg) |
| Copper | .015 (mg) | .047 (mg) | ... | .001 (mg) | ... | .099 (mg) |
| Folate | ... | 1 (mcg_DFE) | ... | ... | ... | ... |
| Selenium | .8 (mcg) | 1.2 (mcg) | .6 (mcg) | .6 (mcg) | .5 (mcg) | .8 (mcg) |
What do you think?