|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folate
|
Selenium
|
| Syrups Maple | ... | .2 (g) | 67.09 (g) | 261 (kcal) | 59.52 (g) | ... | 67 (mg) | ... | ... | 32.11 (g) | 1.2 (mg) | 14 (mg) | 204 (mg) | 9 (mg) | .036 (g) | .064 (g) | .1 (g) | 2 (mg) | .6 (g) | 4.16 (mg) | .006 (mg) | .03 (mg) | .01 (mg) | .074 (mg) | ... | .6 (mcg) |
| Syrups Sorghum | ... | ... | 74.9 (g) | 290 (kcal) | 74.9 (g) | ... | 150 (mg) | ... | ... | 22.7 (g) | 3.8 (mg) | 100 (mg) | 1,000 (mg) | 8 (mg) | ... | ... | ... | 56 (mg) | 2.4 (g) | .41 (mg) | .1 (mg) | .1 (mg) | .155 (mg) | .13 (mg) | ... | 1.7 (mcg) |
| Candies MASTERFOODS USA SNICKERS CRUNCHER | 6.86 (g) | 24.38 (g) | 62.85 (g) | 488 (kcal) | 46.54 (g) | 1.9 (g) | 90 (mg) | .5 (mg) | 9 (mg) | 4.47 (g) | .68 (mg) | ... | ... | 189 (mg) | 12.703 (g) | ... | ... | ... | 1.43 (g) | ... | ... | ... | ... | ... | ... | ... |
| Syrups Table Blends Cane And 15% Maple | ... | .03 (g) | 69.52 (g) | 278 (kcal) | 68.2 (g) | .1 (g) | 12 (mg) | ... | ... | 30.1 (g) | .19 (mg) | 2 (mg) | 53 (mg) | 104 (mg) | .02 (g) | .032 (g) | .05 (g) | ... | .35 (g) | .63 (mg) | .001 (mg) | .005 (mg) | .014 (mg) | .017 (mg) | ... | .5 (mcg) |
| Syrups Table Blends Corn | ... | ... | 83.9 (g) | 319 (kcal) | ... | ... | 23 (mg) | ... | ... | 15.6 (g) | .74 (mg) | 9 (mg) | 63 (mg) | 71 (mg) | ... | ... | ... | 8 (mg) | .5 (g) | .03 (mg) | .006 (mg) | .02 (mg) | .047 (mg) | .06 (mg) | 3 (mcg_DFE) | .8 (mcg) |
| Candies MASTERFOODS USA SKITTLES Wild Berry Bite Size Candies | .19 (g) | 4.25 (g) | 90.9 (g) | 405 (kcal) | 75.92 (g) | ... | ... | 67.1 (mg) | ... | 3.83 (g) | ... | ... | ... | 15 (mg) | 4.115 (g) | ... | ... | ... | .97 (g) | ... | ... | ... | ... | ... | ... | ... |
What do you think?