|
Ice Creams BREYERS No Sugar Added
|
Frozen Novelties KLONDIKE SLIM-A-BEAR Vanilla Cone
|
Frozen Novelties KLONDIKE SLIM-A-BEAR Chocolate Cone
|
Frozen Novelties KLONDIKE SLIM-A-BEAR Vanilla Sandwich
|
Frozen Novelties KLONDIKE SLIM-A-BEAR Chocolate Sandwich
|
Frozen Novelties KLONDIKE SLIM-A-BEAR Mint Sandwich
|
| Protein | 3.99 (g) | 3.72 (g) | 4.09 (g) | 5.96 (g) | 6.21 (g) | 5.96 (g) |
| Total lipid (fat) | 10.3 (g) | 4 (g) | 4.1 (g) | 2.34 (g) | 2.43 (g) | 2.34 (g) |
| Carbohydrate | 21.3 (g) | 44.75 (g) | 45.32 (g) | 44.2 (g) | 44.12 (g) | 44.16 (g) |
| Energy | 180 (kcal) | 222 (kcal) | 224 (kcal) | 211 (kcal) | 212 (kcal) | 210 (kcal) |
| Sugars | 5.9 (g) | 24.75 (g) | 24.62 (g) | 21.82 (g) | 21.5 (g) | 21.81 (g) |
| Fiber | .9 (g) | 3.8 (g) | 4.3 (g) | 4.3 (g) | 4.8 (g) | 4.3 (g) |
| Calcium | 130 (mg) | 122 (mg) | 125 (mg) | 142 (mg) | 144 (mg) | 142 (mg) |
| Vitamin C | .9 (mg) | .6 (mg) | .6 (mg) | .7 (mg) | .7 (mg) | .7 (mg) |
| Cholesterol | 18 (mg) | 3 (mg) | 2 (mg) | 4 (mg) | 4 (mg) | 4 (mg) |
| Water | 63.52 (g) | 46.57 (g) | 45.51 (g) | 46.65 (g) | 46.53 (g) | 46.65 (g) |
| Iron | .19 (mg) | .29 (mg) | .75 (mg) | .38 (mg) | .98 (mg) | .38 (mg) |
| Sodium | 164 (mg) | 160 (mg) | 159 (mg) | 191 (mg) | 188 (mg) | 191 (mg) |
| Fatty acids, total saturated | 4.18 (g) | .95 (g) | 1.001 (g) | .74 (g) | .81 (g) | .74 (g) |
| Ash | .89 (g) | .96 (g) | .98 (g) | .85 (g) | .71 (g) | .85 (g) |
What do you think?