Items in your comparison basket compare >>
Nutritional Values of Cereal Grains and Pasta part 6 series Data is based off of SR20, USDA data

USDA database
Serving information:
Rice White Medium-grain:1 cup
Rice White Short-grain:1 cup
Rice White Glutinous:1 cup
Rice Bran Crude:1 cup
Rice Flour White:1 cup
Rye:1 cup
0 agree 0 disagree
last contribution by usda | posted on 2008-05-07 | 743 views |
[browsing in Tablefy]
Rice White Medium-grain Rice White Short-grain Rice White Glutinous Rice Bran Crude Rice Flour White Rye
Protein 2.38 (g) 2.36 (g) 2.02 (g) 13.35 (g) 5.95 (g) 14.76 (g)
Total lipid (fat) .21 (g) .19 (g) .19 (g) 20.85 (g) 1.42 (g) 2.5 (g)
Carbohydrate 28.59 (g) 28.73 (g) 21.09 (g) 49.69 (g) 80.13 (g) 69.76 (g)
Energy 130 (kcal) 130 (kcal) 97 (kcal) 316 (kcal) 366 (kcal) 335 (kcal)
Sugars ... ... .05 (g) .9 (g) .12 (g) 1.04 (g)
Fiber .3 (g) ... 1 (g) 21 (g) 2.4 (g) 14.6 (g)
Calcium 3 (mg) 1 (mg) 2 (mg) 57 (mg) 10 (mg) 33 (mg)
Water 68.61 (g) 68.53 (g) 76.63 (g) 6.13 (g) 11.89 (g) 10.95 (g)
Iron 1.49 (mg) 1.46 (mg) .14 (mg) 18.54 (mg) .35 (mg) 2.67 (mg)
Magnesium 13 (mg) 8 (mg) 5 (mg) 781 (mg) 35 (mg) 121 (mg)
Potassium 29 (mg) 26 (mg) 10 (mg) 1,485 (mg) 76 (mg) 264 (mg)
Sodium ... ... 5 (mg) 5 (mg) ... 6 (mg)
Fatty acids, total saturated .057 (g) .051 (g) .039 (g) 4.171 (g) .386 (g) .287 (g)
Fatty acids, total monounsaturated .065 (g) .058 (g) .07 (g) 7.549 (g) .442 (g) .303 (g)
Fatty acids, total polyunsaturated .056 (g) .05 (g) .069 (g) 7.459 (g) .379 (g) 1.115 (g)
Phosphorus 37 (mg) 33 (mg) 8 (mg) 1,677 (mg) 98 (mg) 374 (mg)
Ash .21 (g) .2 (g) .07 (g) 9.98 (g) .61 (g) 2.02 (g)
Zinc .42 (mg) .4 (mg) .41 (mg) 6.04 (mg) .8 (mg) 3.73 (mg)
Thiamin .167 (mg) .164 (mg) .02 (mg) 2.753 (mg) .138 (mg) .316 (mg)
Niacin 1.835 (mg) 1.493 (mg) .29 (mg) 33.995 (mg) 2.59 (mg) 4.27 (mg)
Riboflavin .016 (mg) .016 (mg) .013 (mg) .284 (mg) .021 (mg) .251 (mg)
Copper .038 (mg) .072 (mg) .049 (mg) .728 (mg) .13 (mg) .45 (mg)
Folic acid 56 (mcg) 57 (mcg) ... ... ... ...
Folate 97 (mcg_DFE) 99 (mcg_DFE) 1 (mcg_DFE) 63 (mcg_DFE) 4 (mcg_DFE) 60 (mcg_DFE)
Vitamin A ... ... ... ... ... 1 (mcg_RAE)
Selenium 7.5 (mcg) 7.5 (mcg) 5.6 (mcg) 15.6 (mcg) 15.1 (mcg) 35.3 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/1255/Nutritional-Values-of-Cereal-Grains-and-Pasta-part-6-series
Leave a comment