|
Spelt Cooked
|
Teff Uncooked
|
Teff Cooked
|
Corn White
|
Corn Flour Whole-grain White
|
Cornmeal Whole-grain White
|
| Protein | 5.5 (g) | 13.3 (g) | 3.87 (g) | 9.42 (g) | 6.93 (g) | 8.12 (g) |
| Total lipid (fat) | .85 (g) | 2.38 (g) | .65 (g) | 4.74 (g) | 3.86 (g) | 3.59 (g) |
| Carbohydrate | 26.44 (g) | 73.13 (g) | 19.86 (g) | 74.26 (g) | 76.85 (g) | 76.89 (g) |
| Energy | 127 (kcal) | 367 (kcal) | 101 (kcal) | 365 (kcal) | 361 (kcal) | 362 (kcal) |
| Sugars | ... | 1.84 (g) | ... | ... | .64 (g) | .64 (g) |
| Fiber | 3.9 (g) | 8 (g) | ... | ... | 7.3 (g) | 7.3 (g) |
| Calcium | 10 (mg) | 180 (mg) | ... | 7 (mg) | 7 (mg) | 6 (mg) |
| Water | 66.56 (g) | 8.82 (g) | 74.93 (g) | 10.37 (g) | 10.91 (g) | 10.26 (g) |
| Iron | 1.67 (mg) | 7.63 (mg) | ... | 2.71 (mg) | 2.38 (mg) | 3.45 (mg) |
| Magnesium | 49 (mg) | 184 (mg) | ... | 127 (mg) | 93 (mg) | 127 (mg) |
| Potassium | 143 (mg) | 427 (mg) | ... | 287 (mg) | 315 (mg) | 287 (mg) |
| Sodium | 5 (mg) | 12 (mg) | ... | 35 (mg) | 5 (mg) | 35 (mg) |
| Fatty acids, total saturated | ... | .449 (g) | ... | .667 (g) | .543 (g) | .505 (g) |
| Fatty acids, total monounsaturated | ... | .589 (g) | ... | 1.251 (g) | 1.018 (g) | .948 (g) |
| Fatty acids, total polyunsaturated | ... | 1.071 (g) | ... | 2.163 (g) | 1.759 (g) | 1.638 (g) |
| Phosphorus | 150 (mg) | 429 (mg) | ... | 210 (mg) | 272 (mg) | 241 (mg) |
| Ash | .65 (g) | 2.37 (g) | .69 (g) | 1.2 (g) | 1.45 (g) | 1.13 (g) |
| Zinc | 1.25 (mg) | 3.63 (mg) | ... | 2.21 (mg) | 1.73 (mg) | 1.82 (mg) |
| Thiamin | .103 (mg) | .39 (mg) | .183 (mg) | .385 (mg) | .246 (mg) | .385 (mg) |
| Niacin | 2.57 (mg) | 3.363 (mg) | .909 (mg) | 3.627 (mg) | 1.9 (mg) | 3.632 (mg) |
| Riboflavin | .03 (mg) | .27 (mg) | .033 (mg) | .201 (mg) | .08 (mg) | .201 (mg) |
| Copper | .215 (mg) | .81 (mg) | ... | .314 (mg) | .23 (mg) | .193 (mg) |
| Folate | 13 (mcg_DFE) | ... | 18 (mcg_DFE) | ... | 25 (mcg_DFE) | 25 (mcg_DFE) |
| Selenium | 4 (mcg) | 4.4 (mcg) | ... | 15.5 (mcg) | 15.4 (mcg) | 15.5 (mcg) |
What do you think?