Items in your comparison basket compare >>
Nutritional Values of Fast Foods part 1 series Data is based off of SR20, USDA data

USDA database
Serving information:
Fast Foods Danish Pastry Cheese:1 pastry
Fast Foods Danish Pastry Cinnamon:1 pastry
Fast Foods Danish Pastry Fruit:1 pastry
Fast Foods Egg Scrambled:2 eggs
Fast Foods French Toast Sticks:5 pieces
Fast Foods Potatoes Hashed Brown:1 cup
0 agree 0 disagree
last contribution by usda | posted on 2008-05-08 | 718 views |
[browsing in Tablefy]
Protein Total lipid (fat) Carbohydrate Energy Sugars Fiber Calcium Vitamin C Cholesterol Water Iron Magnesium Potassium Sodium Fatty acids, total saturated Fatty acids, total monounsaturated Fatty acids, total polyunsaturated Phosphorus Ash Zinc Retinol Thiamin Niacin Riboflavin Copper Folic acid Folate Vitamin A Selenium
Fast Foods Danish Pastry Cheese 6.41 (g) 27.06 (g) 31.53 (g) 388 (kcal) ... ... 77 (mg) 2.9 (mg) 22 (mg) 33.8 (g) 2.03 (mg) 17 (mg) 128 (mg) 351 (mg) 5.63 (g) 17.144 (g) 2.663 (g) 88 (mg) 1.2 (g) .69 (mg) 48 (mcg) .29 (mg) 2.8 (mg) .23 (mg) .095 (mg) 44 (mcg) 91 (mcg_DFE) 49 (mcg_RAE) 18.9 (mcg)
Fast Foods Danish Pastry Cinnamon 5.46 (g) 19 (g) 53.24 (g) 397 (kcal) ... ... 42 (mg) 2.9 (mg) 31 (mg) 20.9 (g) 2.04 (mg) 16 (mg) 109 (mg) 371 (mg) 3.953 (g) 12.037 (g) 1.87 (g) 84 (mg) 1.4 (g) .55 (mg) 5 (mcg) .29 (mg) 2.5 (mg) .22 (mg) .085 (mg) 46 (mcg) 94 (mcg_DFE) 6 (mcg_RAE) 17 (mcg)
Fast Foods Danish Pastry Fruit 5.06 (g) 16.95 (g) 47.94 (g) 356 (kcal) ... ... 23 (mg) 1.7 (mg) 20 (mg) 29 (g) 1.49 (mg) 15 (mg) 117 (mg) 354 (mg) 3.527 (g) 10.74 (g) 1.668 (g) 73 (mg) 1.04 (g) .51 (mg) 27 (mcg) .31 (mg) 1.91 (mg) .22 (mg) .059 (mg) 17 (mcg) 45 (mcg_DFE) 27 (mcg_RAE) 14.8 (mcg)
Fast Foods Egg Scrambled 13.84 (g) 16.18 (g) 2.08 (g) 212 (kcal) 1.64 (g) ... 57 (mg) 3.3 (mg) 426 (mg) 66.7 (g) 2.59 (mg) 14 (mg) 147 (mg) 224 (mg) 6.153 (g) 5.889 (g) 1.969 (g) 242 (mg) 1.2 (g) 1.66 (mg) 171 (mcg) .08 (mg) .21 (mg) .52 (mg) .067 (mg) ... 29 (mcg_DFE) 176 (mcg_RAE) 22.5 (mcg)
Fast Foods French Toast Sticks 6 (g) 17.74 (g) 41.21 (g) 340 (kcal) 9.89 (g) 1.4 (g) 53 (mg) ... ... 33.57 (g) 1.92 (mg) 19 (mg) 111 (mg) 428 (mg) 3.989 (g) 9.502 (g) 2.566 (g) 87 (mg) 1.47 (g) .51 (mg) ... .284 (mg) 2.575 (mg) .175 (mg) .085 (mg) 41 (mcg) 212 (mcg_DFE) ... 12.2 (mcg)
Fast Foods Potatoes Hashed Brown 2.61 (g) 21.65 (g) 32.2 (g) 327 (kcal) .24 (g) 2.7 (g) 16 (mg) 2.9 (mg) ... 41.49 (g) .67 (mg) 19 (mg) 356 (mg) 518 (mg) 4.947 (g) 11.545 (g) 3.796 (g) 110 (mg) 2.13 (g) .34 (mg) ... .14 (mg) 1.674 (mg) .08 (mg) .165 (mg) ... 20 (mcg_DFE) ... .5 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/1270-tog
Leave a comment