Items in your comparison basket compare >>
Nutritional Values of Fast Foods part 16 series Data is based off of SR20, USDA data

USDA database
Serving information:
LITTLE CAESARS 14" Original Round Meat And Vegetable Pizza Regular Crust:1 pie
LITTLE CAESARS 14" Cheese Pizza Large Deep Dish Crust:1 pie
LITTLE CAESARS 14" Pepperoni Pizza Large Deep Dish Crust:1 pie
LITTLE CAESARS 14" Cheese Pizza Thin Crust:0.5 pie
PIZZA HUT 14" Cheese Pizza Regular Crust:1 pie
PIZZA HUT 14" Cheese Pizza Thick Crust:1 pie
0 agree 0 disagree
last contribution by usda | posted on 2008-05-20 | 712 views |
[browsing in Tablefy]
Protein Total lipid (fat) Carbohydrate Energy Sugars Fiber Calcium Cholesterol Water Iron Magnesium Potassium Sodium Fatty acids, total saturated Fatty acids, total monounsaturated Fatty acids, total polyunsaturated Phosphorus Ash Zinc Retinol Thiamin Niacin Riboflavin Copper Folic acid Folate Vitamin A Selenium
LITTLE CAESARS 14" Original Round Meat And Vegetable Pizza Regular Crust 12.12 (g) 11.35 (g) 23.1 (g) 243 (kcal) 3.74 (g) 2.1 (g) 167 (mg) 31 (mg) 51.1 (g) 2.11 (mg) 24 (mg) 195 (mg) 578 (mg) 4.561 (g) 4.063 (g) 1.72 (g) 207 (mg) 2.32 (g) 1.55 (mg) 46 (mcg) .286 (mg) 3.567 (mg) .263 (mg) .142 (mg) ... ... 48 (mcg_RAE) 27.1 (mcg)
LITTLE CAESARS 14" Cheese Pizza Large Deep Dish Crust 12.63 (g) 10.22 (g) 30.1 (g) 263 (kcal) 3.66 (g) 1.3 (g) 224 (mg) 23 (mg) 44.9 (g) 2.31 (mg) 27 (mg) 160 (mg) 432 (mg) 4.237 (g) 2.757 (g) 1.728 (g) 221 (mg) 2.16 (g) 1.52 (mg) 71 (mcg) .44 (mg) 2.967 (mg) .273 (mg) .116 (mg) ... ... 76 (mcg_RAE) 30 (mcg)
LITTLE CAESARS 14" Pepperoni Pizza Large Deep Dish Crust 12.93 (g) 10.81 (g) 29.03 (g) 265 (kcal) 3.39 (g) 1.5 (g) 201 (mg) 26 (mg) 44.98 (g) 2.3 (mg) 27 (mg) 173 (mg) 492 (mg) 4.314 (g) 3.151 (g) 1.756 (g) 215 (mg) 2.25 (g) 1.57 (mg) 59 (mcg) .373 (mg) 3.767 (mg) .28 (mg) .121 (mg) ... ... 65 (mcg_RAE) 30.9 (mcg)
LITTLE CAESARS 14" Cheese Pizza Thin Crust 16.23 (g) 16.99 (g) 22.85 (g) 309 (kcal) 2.76 (g) 1.6 (g) 422 (mg) 39 (mg) 41.21 (g) .64 (mg) 28 (mg) 177 (mg) 455 (mg) 7.327 (g) 4.42 (g) 3.161 (g) 297 (mg) 2.73 (g) 2.12 (mg) 116 (mcg) .139 (mg) .85 (mg) .185 (mg) .082 (mg) ... ... 123 (mcg_RAE) 28.1 (mcg)
PIZZA HUT 14" Cheese Pizza Regular Crust 11.75 (g) 10.87 (g) 31.63 (g) 271 (kcal) 3.16 (g) 1.1 (g) 189 (mg) 26 (mg) 43.19 (g) 1.96 (mg) 21 (mg) 157 (mg) 632 (mg) 4.421 (g) 2.576 (g) 1.796 (g) 227 (mg) 2.56 (g) 1.46 (mg) 64 (mcg) .366 (mg) 3.552 (mg) .269 (mg) .091 (mg) 60 (mcg) 149 (mcg_DFE) 69 (mcg_RAE) 13.3 (mcg)
PIZZA HUT 14" Cheese Pizza Thick Crust 12 (g) 12.42 (g) 29.96 (g) 280 (kcal) 2.6 (g) .9 (g) 187 (mg) 29 (mg) 43.25 (g) 1.62 (mg) 21 (mg) 147 (mg) 561 (mg) 4.99 (g) 3.108 (g) 2.819 (g) 225 (mg) 2.38 (g) 1.27 (mg) 67 (mcg) .395 (mg) 3.255 (mg) .275 (mg) ... 66 (mcg) 152 (mcg_DFE) 72 (mcg_RAE) 17.8 (mcg)
embed code:
What do you think?
agree disagree
0 Comments
/compare/1285-tog
Leave a comment