Items in your comparison basket compare >>
Nutritional Values of Fast Foods part 24 series Data is based off of SR20, USDA data

USDA database
Serving information:
McDONALD'S Double Cheeseburger:1 item
McDONALD'S NEWMAN'S OWN Cobb Dressing:2 fl oz
McDONALD'S NEWMAN'S OWN Creamy Caesar Dressing:2 fl oz
McDONALD'S NEWMAN'S OWN Low Fat Balsamic Vinaigrette:2 fl oz
McDONALD'S NEWMAN'S OWN Ranch Dressing:2 fl oz
McDONALD'S BIG 'N TASTY:1 item
0 agree 0 disagree
last contribution by usda | posted on 2008-05-23 | 991 views |
[browsing in Tablefy]
Protein Total lipid (fat) Carbohydrate Energy Sugars Fiber Calcium Vitamin C Cholesterol Water Iron Magnesium Potassium Sodium Fatty acids, total saturated Fatty acids, total monounsaturated Fatty acids, total polyunsaturated Phosphorus Ash Zinc Thiamin Niacin Riboflavin Copper Selenium
McDONALD'S Double Cheeseburger 14.89 (g) 14.97 (g) 19.83 (g) 265 (kcal) 4.66 (g) .8 (g) 160 (mg) .4 (mg) 48 (mg) 47.77 (g) 2.13 (mg) 20 (mg) 217 (mg) 657 (mg) 6.088 (g) 4.983 (g) .486 (g) 162 (mg) 2.58 (g) 2.4 (mg) .162 (mg) 3.86 (mg) .247 (mg) .093 (mg) ...
McDONALD'S NEWMAN'S OWN Cobb Dressing 1.69 (g) 14.45 (g) 15.49 (g) 196 (kcal) 7.79 (g) .3 (g) 50 (mg) .5 (mg) 13 (mg) 66.41 (g) .2 (mg) 3 (mg) 20 (mg) 709 (mg) 2.77 (g) 3.67 (g) 7.91 (g) 31 (mg) 1.96 (g) .3 (mg) .01 (mg) .01 (mg) .02 (mg) ... .3 (mcg)
McDONALD'S NEWMAN'S OWN Creamy Caesar Dressing 3.56 (g) 31.5 (g) 6.85 (g) 319 (kcal) 3 (g) .1 (g) 104 (mg) ... 35 (mg) 54.9 (g) .28 (mg) 5 (mg) 27 (mg) 851 (mg) 5.86 (g) 7.75 (g) 16.3 (g) 65 (mg) 3.19 (g) .34 (mg) .01 (mg) .02 (mg) .04 (mg) .12 (mg) .2 (mcg)
McDONALD'S NEWMAN'S OWN Low Fat Balsamic Vinaigrette .19 (g) 5.94 (g) 24.65 (g) 86 (kcal) 6.74 (g) .4 (g) 8 (mg) 4 (mg) ... 66.05 (g) .28 (mg) 3 (mg) 20 (mg) 1,562 (mg) .87 (g) 2.19 (g) 2.8 (g) 1 (mg) 3.17 (g) .03 (mg) ... .01 (mg) ... .01 (mg) .1 (mcg)
McDONALD'S NEWMAN'S OWN Ranch Dressing 2.62 (g) 26.57 (g) 16.75 (g) 313 (kcal) 6.57 (g) .3 (g) 77 (mg) .8 (mg) 32 (mg) 51.35 (g) .25 (mg) 3 (mg) 120 (mg) 954 (mg) 4.36 (g) 15.35 (g) 6.35 (g) 76 (mg) 2.71 (g) .06 (mg) .01 (mg) .01 (mg) .14 (mg) .01 (mg) .4 (mcg)
McDONALD'S BIG 'N TASTY 10.64 (g) 13.68 (g) 16.6 (g) 226 (kcal) 3.79 (g) 1.4 (g) 65 (mg) 1.9 (mg) 33 (mg) 57.71 (g) 1.88 (mg) 18 (mg) 200 (mg) 317 (mg) 3.726 (g) 4.195 (g) 2.995 (g) 98 (mg) 1.37 (g) 2.06 (mg) .143 (mg) 3.325 (mg) .26 (mg) .09 (mg) ...
embed code:
What do you think?
agree disagree
0 Comments
/compare/1293-tog
Leave a comment