|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Retinol
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folate
|
Vitamin A
|
| McDONALD'S McCHICKEN Sandwich | 10.17 (g) | 16.21 (g) | 26.86 (g) | 289 (kcal) | 3.77 (g) | .8 (g) | 87 (mg) | .9 (mg) | 31 (mg) | 44.97 (g) | 1.65 (mg) | 18 (mg) | 170 (mg) | 519 (mg) | 2.606 (g) | 4.4 (g) | 6.206 (g) | 142 (mg) | 1.78 (g) | .72 (mg) | ... | .208 (mg) | 3.962 (mg) | .198 (mg) | .069 (mg) | ... | ... |
| McDONALD'S Egg McMUFFIN | 12.65 (g) | 9.11 (g) | 20.54 (g) | 215 (kcal) | 2.01 (g) | 1.1 (g) | 198 (mg) | 1.2 (mg) | 165 (mg) | 55.24 (g) | 2.15 (mg) | 19 (mg) | 157 (mg) | 619 (mg) | 3.222 (g) | 2.722 (g) | 1.812 (g) | 194 (mg) | 2.46 (g) | 1.15 (mg) | ... | .262 (mg) | 3.102 (mg) | .368 (mg) | .102 (mg) | 79 (mcg_DFE) | ... |
| McDONALD'S Sausage McMUFFIN | 12.66 (g) | 21.06 (g) | 24.52 (g) | 333 (kcal) | 1.93 (g) | 1.4 (g) | 224 (mg) | ... | 39 (mg) | 38.94 (g) | 2.04 (mg) | 21 (mg) | 188 (mg) | 693 (mg) | 7.253 (g) | 7.749 (g) | 3.234 (g) | 163 (mg) | 2.81 (g) | 1.28 (mg) | ... | .347 (mg) | 4.184 (mg) | .288 (mg) | .091 (mg) | ... | ... |
| McDONALD'S Bacon Egg & Cheese Biscuit | 13.59 (g) | 18.04 (g) | 22.81 (g) | 306 (kcal) | 1.88 (g) | .7 (g) | 105 (mg) | 2.1 (mg) | 170 (mg) | 42.38 (g) | 2.31 (mg) | 12 (mg) | 122 (mg) | 868 (mg) | 5.546 (g) | 8.217 (g) | 1.862 (g) | 338 (mg) | 3.18 (g) | .92 (mg) | ... | .264 (mg) | 1.972 (mg) | .421 (mg) | .074 (mg) | ... | ... |
| McDONALD'S Sausage Biscuit | 9.67 (g) | 25.01 (g) | 27.9 (g) | 372 (kcal) | 1.58 (g) | .9 (g) | 48 (mg) | ... | 29 (mg) | 34.4 (g) | 2.24 (mg) | 13 (mg) | 177 (mg) | 886 (mg) | 7.257 (g) | 12.581 (g) | 2.84 (g) | 325 (mg) | 3 (g) | .86 (mg) | 4 (mcg) | .405 (mg) | 4.301 (mg) | .283 (mg) | .074 (mg) | ... | 4 (mcg_RAE) |
| McDONALD'S Deluxe Breakfast | 7.6 (g) | 15.31 (g) | 29.52 (g) | 279 (kcal) | 9.86 (g) | .9 (g) | 49 (mg) | .4 (mg) | 110 (mg) | 45.77 (g) | 1.58 (mg) | 13 (mg) | 168 (mg) | 437 (mg) | 3.839 (g) | 5.959 (g) | 2.58 (g) | 216 (mg) | 1.8 (g) | .69 (mg) | ... | .208 (mg) | 1.876 (mg) | .277 (mg) | .073 (mg) | ... | ... |
What do you think?