|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Selenium
|
| McDONALD'S Hotcakes And Sausage | 5.87 (g) | 13.21 (g) | 38.79 (g) | 294 (kcal) | 17.3 (g) | .8 (g) | 51 (mg) | ... | 19 (mg) | 40.7 (g) | 1.22 (mg) | 14 (mg) | 148 (mg) | 354 (mg) | 2.747 (g) | 3.426 (g) | 2.468 (g) | 171 (mg) | 1.44 (g) | .5 (mg) | .216 (mg) | 1.979 (mg) | .178 (mg) | .066 (mg) | ... |
| McDONALD'S Fruit & Walnut Salad | 1.81 (g) | 5.05 (g) | 16.6 (g) | 118 (kcal) | 12.45 (g) | ... | 65 (mg) | 145.3 (mg) | 2 (mg) | 75.95 (g) | .34 (mg) | 13 (mg) | ... | 32 (mg) | .699 (g) | .81 (g) | 3.204 (g) | 49 (mg) | .59 (g) | .28 (mg) | .036 (mg) | .103 (mg) | .056 (mg) | .122 (mg) | ... |
| McDONALD'S Side Salad | 1.03 (g) | .19 (g) | 4.3 (g) | 20 (kcal) | 2.24 (g) | 1.6 (g) | 24 (mg) | 15.7 (mg) | ... | 93.93 (g) | .65 (mg) | ... | 220 (mg) | 12 (mg) | .02 (g) | .006 (g) | .079 (g) | ... | .54 (g) | ... | .045 (mg) | .208 (mg) | .038 (mg) | ... | ... |
| McDONALD'S Fruit 'n Yogurt Parfait | 2.73 (g) | 1.3 (g) | 20.72 (g) | 105 (kcal) | 12.83 (g) | 1 (g) | 86 (mg) | 13.9 (mg) | 5 (mg) | 74.61 (g) | .45 (mg) | 14 (mg) | 167 (mg) | 58 (mg) | .041 (g) | .106 (g) | .095 (g) | 84 (mg) | .64 (g) | .36 (mg) | .046 (mg) | .237 (mg) | .115 (mg) | .051 (mg) | ... |
| BURGER KING French Toast Sticks | 6 (g) | 17.74 (g) | 41.21 (g) | 349 (kcal) | 9.89 (g) | 1.4 (g) | 53 (mg) | ... | ... | 33.57 (g) | 1.92 (mg) | 19 (mg) | 111 (mg) | 428 (mg) | 3.989 (g) | 9.502 (g) | 2.566 (g) | 87 (mg) | 1.47 (g) | .51 (mg) | .284 (mg) | 2.575 (mg) | .175 (mg) | .085 (mg) | 12.2 (mcg) |
| BURGER KING Hash Brown Rounds | 2.87 (g) | 24.35 (g) | 34.55 (g) | 369 (kcal) | .27 (g) | 2.9 (g) | 16 (mg) | 1.6 (mg) | ... | 36.12 (g) | .69 (mg) | 19 (mg) | 365 (mg) | 511 (mg) | 5.924 (g) | 13.765 (g) | 3.2 (g) | 110 (mg) | 2.11 (g) | .32 (mg) | .155 (mg) | 1.807 (mg) | .087 (mg) | .098 (mg) | .4 (mcg) |
What do you think?