|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Retinol
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folic acid
|
Folate
|
Vitamin A
|
Selenium
|
| Fast Foods Miniature Cinnamon Rolls | 7.02 (g) | 17.95 (g) | 53.38 (g) | 403 (kcal) | 17.98 (g) | 2.2 (g) | 54 (mg) | ... | 21 (mg) | 19.62 (g) | 2.55 (mg) | 13 (mg) | 131 (mg) | 554 (mg) | 4.701 (g) | 9.221 (g) | 2.415 (g) | 180 (mg) | 2.02 (g) | .54 (mg) | ... | .254 (mg) | 3.16 (mg) | .303 (mg) | .07 (mg) | ... | ... | ... | 11.7 (mcg) |
| Fast Foods Chicken Tenders | 17.29 (g) | 16.59 (g) | 17.79 (g) | 290 (kcal) | .1 (g) | 1.9 (g) | 15 (mg) | 1 (mg) | 50 (mg) | 45.75 (g) | .62 (mg) | 25 (mg) | 269 (mg) | 717 (mg) | 3.959 (g) | 8.949 (g) | 3.404 (g) | 237 (mg) | 2.58 (g) | .57 (mg) | ... | .114 (mg) | 7.67 (mg) | .103 (mg) | .052 (mg) | 2 (mcg) | 17 (mcg_DFE) | ... | 30.9 (mcg) |
| McDONALD'S Premium Grilled Chicken Classic Sandwich | 14.16 (g) | 4.29 (g) | 22.28 (g) | 183 (kcal) | 5.01 (g) | 1.4 (g) | 37 (mg) | 3.2 (mg) | 34 (mg) | 57.3 (g) | 1.48 (mg) | 28 (mg) | 228 (mg) | 540 (mg) | .865 (g) | 1.157 (g) | 2.074 (g) | 195 (mg) | 1.96 (g) | .69 (mg) | 4 (mcg) | .196 (mg) | 6.521 (mg) | .19 (mg) | .073 (mg) | ... | ... | ... | ... |
| McDONALD'S Premium Crispy Chicken Classic Sandwich | 11.8 (g) | 7.61 (g) | 26.08 (g) | 217 (kcal) | 4.61 (g) | 1.4 (g) | 36 (mg) | 3 (mg) | 25 (mg) | 52.49 (g) | 1.47 (mg) | 27 (mg) | 227 (mg) | 592 (mg) | 1.372 (g) | 2.467 (g) | 3.197 (g) | 161 (mg) | 2.02 (g) | .66 (mg) | 2 (mcg) | .199 (mg) | 5.542 (mg) | .171 (mg) | .087 (mg) | ... | ... | 18 (mcg_RAE) | ... |
| McDONALD'S Premium Grilled Chicken Club Sandwich | 17.19 (g) | 8.05 (g) | 19.87 (g) | 221 (kcal) | 4.68 (g) | 1.2 (g) | 95 (mg) | 4.4 (mg) | 46 (mg) | 52.52 (g) | 1.37 (mg) | ... | ... | 630 (mg) | 2.89 (g) | 2.508 (g) | 2.16 (g) | ... | 2.38 (g) | ... | ... | .172 (mg) | 5.575 (mg) | .186 (mg) | ... | ... | ... | ... | ... |
| McDONALD'S Premium Crispy Chicken Club Sandwich | 15.14 (g) | 10.85 (g) | 23.14 (g) | 249 (kcal) | 4.34 (g) | 1.2 (g) | 94 (mg) | 4.2 (mg) | 38 (mg) | 48.45 (g) | 1.36 (mg) | ... | ... | 674 (mg) | 3.301 (g) | 3.614 (g) | 3.12 (g) | ... | 2.42 (g) | ... | ... | .176 (mg) | 4.748 (mg) | .169 (mg) | ... | ... | ... | ... | ... |
What do you think?