|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Retinol
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Vitamin A
|
Selenium
|
| McDONALD'S Premium Grilled Chicken Ranch BLT Sandwich | 16.7 (g) | 5.41 (g) | 21.91 (g) | 204 (kcal) | 5.2 (g) | 1.4 (g) | 38 (mg) | 4.9 (mg) | 38 (mg) | 53.61 (g) | 1.48 (mg) | ... | ... | 666 (mg) | 1.463 (g) | 1.865 (g) | 1.678 (g) | ... | 2.37 (g) | ... | ... | .187 (mg) | 6.177 (mg) | .183 (mg) | ... | ... | ... |
| McDONALD'S Premium Crispy Chicken Ranch BLT Sandwich | 14.43 (g) | 8.55 (g) | 25.51 (g) | 235 (kcal) | 4.82 (g) | 1.3 (g) | 37 (mg) | 4.7 (mg) | 29 (mg) | 49.09 (g) | 1.47 (mg) | ... | ... | 714 (mg) | 1.936 (g) | 3.098 (g) | 2.747 (g) | ... | 2.41 (g) | ... | ... | .19 (mg) | 5.254 (mg) | .165 (mg) | ... | ... | ... |
| McDONALD'S English Muffin | 9.26 (g) | 7.87 (g) | 44.36 (g) | 285 (kcal) | 2.57 (g) | 2.6 (g) | 292 (mg) | ... | ... | 36.26 (g) | 3.19 (mg) | 23 (mg) | 128 (mg) | 485 (mg) | 1.554 (g) | 1.936 (g) | 4.092 (g) | 120 (mg) | 2.25 (g) | .81 (mg) | ... | .444 (mg) | 4.654 (mg) | .333 (mg) | .123 (mg) | ... | ... |
| POPEYES Batter Fries Analyzed Prior To December 2006 | 4.03 (g) | 16.2 (g) | 35.06 (g) | 302 (kcal) | ... | 2.8 (g) | 24 (mg) | 1.1 (mg) | 10 (mg) | 41.95 (g) | 1.11 (mg) | 25 (mg) | 436 (mg) | 668 (mg) | 6.175 (g) | 8.385 (g) | 1.147 (g) | 138 (mg) | 2.75 (g) | .37 (mg) | ... | .15 (mg) | 2.387 (mg) | .075 (mg) | .114 (mg) | ... | .4 (mcg) |
| POPEYES Biscuit Analyzed Prior To November 2006 | 5.73 (g) | 23.31 (g) | 41.88 (g) | 400 (kcal) | 2.95 (g) | 1.7 (g) | 109 (mg) | ... | 2 (mg) | 26.13 (g) | 2.23 (mg) | 12 (mg) | 142 (mg) | 759 (mg) | 6.933 (g) | 11.796 (g) | 3.45 (g) | 323 (mg) | 2.94 (g) | .45 (mg) | ... | .323 (mg) | 3.112 (mg) | .235 (mg) | .075 (mg) | ... | 2.8 (mcg) |
| POPEYES Coleslaw | .98 (g) | 11.18 (g) | 14.12 (g) | 161 (kcal) | 10.83 (g) | 1.7 (g) | 31 (mg) | 14.7 (mg) | 7 (mg) | 72.84 (g) | .23 (mg) | 7 (mg) | 118 (mg) | 218 (mg) | 1.887 (g) | 3.339 (g) | 5.852 (g) | 20 (mg) | .87 (g) | .12 (mg) | 56 (mcg) | .015 (mg) | .206 (mg) | .025 (mg) | .014 (mg) | 56 (mcg_RAE) | ... |
What do you think?