|
KENTUCKY FRIED CHICKEN Potato Wedges Analyzed Prior To January 2007
|
KENTUCKY FRIED CHICKEN Fried Chicken ORIGINAL RECIPE
|
KENTUCKY FRIED CHICKEN Fried Chicken EXTRA CRISPY
|
POPEYES Fried Chicken Mild
|
POPEYES Fried Chicken Spicy
|
Pizza Pepperoni Topping Regular Crust
|
| Protein | 4.05 (g) | 29.46 (g) | 29.47 (g) | 29.11 (g) | 29.04 (g) | 11.21 (g) |
| Total lipid (fat) | 14.77 (g) | 5.85 (g) | 5.32 (g) | 5.32 (g) | 5.42 (g) | 15.2 (g) |
| Carbohydrate | 33.55 (g) | ... | .15 (g) | .99 (g) | .25 (g) | 28.51 (g) |
| Energy | 283 (kcal) | 171 (kcal) | 166 (kcal) | 168 (kcal) | 166 (kcal) | 296 (kcal) |
| Fiber | 3.1 (g) | ... | ... | ... | ... | 2.2 (g) |
| Calcium | 26 (mg) | 19 (mg) | 20 (mg) | 22 (mg) | 21 (mg) | 151 (mg) |
| Vitamin C | ... | ... | ... | ... | ... | 1.9 (mg) |
| Cholesterol | ... | 87 (mg) | 87 (mg) | 108 (mg) | 105 (mg) | 15 (mg) |
| Water | 44.19 (g) | 63.17 (g) | 63.19 (g) | 62.28 (g) | 63.32 (g) | 42.44 (g) |
| Iron | 1.06 (mg) | .51 (mg) | .51 (mg) | .53 (mg) | .51 (mg) | 2.41 (mg) |
| Magnesium | 30 (mg) | 28 (mg) | 28 (mg) | 30 (mg) | 29 (mg) | 24 (mg) |
| Potassium | 522 (mg) | 304 (mg) | 309 (mg) | 349 (mg) | 337 (mg) | 198 (mg) |
| Sodium | 757 (mg) | 469 (mg) | 477 (mg) | 414 (mg) | 400 (mg) | 618 (mg) |
| Fatty acids, total saturated | 2.981 (g) | 1.281 (g) | 1.161 (g) | 1.561 (g) | 1.588 (g) | 4.792 (g) |
| Fatty acids, total monounsaturated | 8.858 (g) | 2.44 (g) | 2.206 (g) | 1.918 (g) | 1.951 (g) | 6.865 (g) |
| Fatty acids, total polyunsaturated | 1.799 (g) | .81 (g) | .736 (g) | .532 (g) | .538 (g) | 2.356 (g) |
| Phosphorus | 106 (mg) | 249 (mg) | 253 (mg) | 234 (mg) | 225 (mg) | 207 (mg) |
| Ash | 3.44 (g) | 2.07 (g) | 1.87 (g) | 2.29 (g) | 1.98 (g) | 2.63 (g) |
| Zinc | .43 (mg) | .87 (mg) | .89 (mg) | .85 (mg) | .82 (mg) | 1.48 (mg) |
| Retinol | ... | 6 (mcg) | 6 (mcg) | 6 (mcg) | 6 (mcg) | ... |
| Thiamin | .152 (mg) | .06 (mg) | .06 (mg) | .108 (mg) | .107 (mg) | .224 (mg) |
| Niacin | 2.142 (mg) | 10.892 (mg) | 10.897 (mg) | 11.867 (mg) | 11.837 (mg) | 2.47 (mg) |
| Riboflavin | .019 (mg) | .127 (mg) | .127 (mg) | .188 (mg) | .187 (mg) | .23 (mg) |
| Copper | .123 (mg) | .043 (mg) | .044 (mg) | .03 (mg) | .029 (mg) | .105 (mg) |
| Vitamin A | ... | 6 (mcg_RAE) | 6 (mcg_RAE) | 6 (mcg_RAE) | 6 (mcg_RAE) | ... |
| Selenium | ... | 27.3 (mcg) | 27.8 (mcg) | 36.2 (mcg) | 34.9 (mcg) | 19.6 (mcg) |
What do you think?