|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Retinol
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Vitamin A
|
Selenium
|
| KENTUCKY FRIED CHICKEN Potato Wedges Analyzed Prior To January 2007 | 4.05 (g) | 14.77 (g) | 33.55 (g) | 283 (kcal) | 3.1 (g) | 26 (mg) | ... | ... | 44.19 (g) | 1.06 (mg) | 30 (mg) | 522 (mg) | 757 (mg) | 2.981 (g) | 8.858 (g) | 1.799 (g) | 106 (mg) | 3.44 (g) | .43 (mg) | ... | .152 (mg) | 2.142 (mg) | .019 (mg) | .123 (mg) | ... | ... |
| KENTUCKY FRIED CHICKEN Fried Chicken ORIGINAL RECIPE | 29.46 (g) | 5.85 (g) | ... | 171 (kcal) | ... | 19 (mg) | ... | 87 (mg) | 63.17 (g) | .51 (mg) | 28 (mg) | 304 (mg) | 469 (mg) | 1.281 (g) | 2.44 (g) | .81 (g) | 249 (mg) | 2.07 (g) | .87 (mg) | 6 (mcg) | .06 (mg) | 10.892 (mg) | .127 (mg) | .043 (mg) | 6 (mcg_RAE) | 27.3 (mcg) |
| KENTUCKY FRIED CHICKEN Fried Chicken EXTRA CRISPY | 29.47 (g) | 5.32 (g) | .15 (g) | 166 (kcal) | ... | 20 (mg) | ... | 87 (mg) | 63.19 (g) | .51 (mg) | 28 (mg) | 309 (mg) | 477 (mg) | 1.161 (g) | 2.206 (g) | .736 (g) | 253 (mg) | 1.87 (g) | .89 (mg) | 6 (mcg) | .06 (mg) | 10.897 (mg) | .127 (mg) | .044 (mg) | 6 (mcg_RAE) | 27.8 (mcg) |
| POPEYES Fried Chicken Mild | 29.11 (g) | 5.32 (g) | .99 (g) | 168 (kcal) | ... | 22 (mg) | ... | 108 (mg) | 62.28 (g) | .53 (mg) | 30 (mg) | 349 (mg) | 414 (mg) | 1.561 (g) | 1.918 (g) | .532 (g) | 234 (mg) | 2.29 (g) | .85 (mg) | 6 (mcg) | .108 (mg) | 11.867 (mg) | .188 (mg) | .03 (mg) | 6 (mcg_RAE) | 36.2 (mcg) |
| POPEYES Fried Chicken Spicy | 29.04 (g) | 5.42 (g) | .25 (g) | 166 (kcal) | ... | 21 (mg) | ... | 105 (mg) | 63.32 (g) | .51 (mg) | 29 (mg) | 337 (mg) | 400 (mg) | 1.588 (g) | 1.951 (g) | .538 (g) | 225 (mg) | 1.98 (g) | .82 (mg) | 6 (mcg) | .107 (mg) | 11.837 (mg) | .187 (mg) | .029 (mg) | 6 (mcg_RAE) | 34.9 (mcg) |
| Pizza Pepperoni Topping Regular Crust | 11.21 (g) | 15.2 (g) | 28.51 (g) | 296 (kcal) | 2.2 (g) | 151 (mg) | 1.9 (mg) | 15 (mg) | 42.44 (g) | 2.41 (mg) | 24 (mg) | 198 (mg) | 618 (mg) | 4.792 (g) | 6.865 (g) | 2.356 (g) | 207 (mg) | 2.63 (g) | 1.48 (mg) | ... | .224 (mg) | 2.47 (mg) | .23 (mg) | .105 (mg) | ... | 19.6 (mcg) |
What do you think?