|
WORTHINGTON FOODS MORNINGSTAR FARMS Spicy Black Bean Burger
|
WORTHINGTON FOODS MORNINGSTAR FARMS Vegan Burger Made From Organic Soy
|
NESTLE CHEF-MATE Corned Beef Hash Canned Entree
|
Macaroni And Cheese Canned Entree
|
JIMMY DEAN Sausage Biscuits Breakfast Sandwich
|
Beef Macaroni Frozen Entree
|
| Protein | 15.68 (g) | 18.93 (g) | 8.3 (g) | 3.38 (g) | 9.9 (g) | 5.89 (g) |
| Total lipid (fat) | 5.91 (g) | 2.53 (g) | 12 (g) | 2.46 (g) | 29.4 (g) | .93 (g) |
| Carbohydrate | 18.96 (g) | 10.66 (g) | 11 (g) | 11.52 (g) | 24.1 (g) | 13.94 (g) |
| Energy | 192 (kcal) | 141 (kcal) | 180 (kcal) | 82 (kcal) | 401 (kcal) | 88 (kcal) |
| Sugars | 2.15 (g) | 2.1 (g) | .79 (g) | .5 (g) | ... | 3.8 (g) |
| Fiber | 4.4 (g) | 6.9 (g) | 1.1 (g) | .5 (g) | 1.5 (g) | 1.9 (g) |
| Calcium | 56 (mg) | 31 (mg) | 8 (mg) | 35 (mg) | 79 (mg) | 19 (mg) |
| Vitamin C | ... | ... | ... | ... | ... | 24.2 (mg) |
| Cholesterol | 2 (mg) | ... | 28 (mg) | 6 (mg) | 33 (mg) | 6 (mg) |
| Water | 56.52 (g) | 64.78 (g) | 64.79 (g) | 81.39 (g) | 33.5 (g) | 78.2 (g) |
| Iron | 4.32 (mg) | 2.79 (mg) | .57 (mg) | .9 (mg) | 1.65 (mg) | 1.13 (mg) |
| Magnesium | ... | ... | 15 (mg) | 9 (mg) | ... | 15 (mg) |
| Potassium | 402 (mg) | 349 (mg) | 212 (mg) | 84 (mg) | ... | 152 (mg) |
| Sodium | 587 (mg) | 644 (mg) | 640 (mg) | 421 (mg) | 918 (mg) | 185 (mg) |
| Fatty acids, total saturated | .73 (g) | .33 (g) | 5.5 (g) | .881 (g) | 8.97 (g) | .28 (g) |
| Fatty acids, total monounsaturated | 1.5 (g) | .76 (g) | 5.799 (g) | .6 (g) | ... | .5 (g) |
| Fatty acids, total polyunsaturated | 3.08 (g) | 1.04 (g) | .44 (g) | .303 (g) | ... | .14 (g) |
| Phosphorus | 208 (mg) | ... | 95 (mg) | 47 (mg) | ... | 56 (mg) |
| Ash | 2.93 (g) | 3.1 (g) | 2.15 (g) | 1.25 (g) | 3.1 (g) | 1.04 (g) |
| Zinc | 1.04 (mg) | .52 (mg) | 2.97 (mg) | .45 (mg) | ... | .51 (mg) |
| Retinol | ... | ... | ... | 17 (mcg) | ... | 15 (mcg) |
| Thiamin | 9.43 (mg) | ... | .085 (mg) | .101 (mg) | ... | .115 (mg) |
| Niacin | ... | ... | 2.495 (mg) | 1.183 (mg) | ... | 1.295 (mg) |
| Riboflavin | .38 (mg) | ... | .117 (mg) | .114 (mg) | ... | .065 (mg) |
| Copper | ... | ... | .134 (mg) | .296 (mg) | ... | .128 (mg) |
| Folic acid | ... | ... | ... | 11 (mcg) | ... | 32 (mcg) |
| Folate | ... | ... | ... | 22 (mcg_DFE) | ... | 66 (mcg_DFE) |
| Vitamin A | ... | ... | ... | 17 (mcg_RAE) | ... | 23 (mcg_RAE) |
| Selenium | ... | ... | ... | 9.5 (mcg) | ... | 10.1 (mcg) |
What do you think?