|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Ash
|
Thiamin
|
Niacin
|
Riboflavin
|
| STOUFFER'S Chicken Pie Frozen Entree | 7.17 (g) | 15.5 (g) | 22.59 (g) | 259 (kcal) | 3.73 (g) | 1.4 (g) | 51 (mg) | .3 (mg) | 22 (mg) | 53.2 (g) | 1.02 (mg) | 164 (mg) | 416 (mg) | 6.29 (g) | 5.64 (g) | 2.2 (g) | 1.54 (g) | .23 (mg) | 2.4 (mg) | .2 (mg) |
| Turkey Pot Pie Frozen Entree | 6.5 (g) | 8.8 (g) | 17.7 (g) | 176 (kcal) | ... | 1.1 (g) | ... | ... | 16 (mg) | 65.7 (g) | 1 (mg) | ... | 350 (mg) | 2.88 (g) | 3.46 (g) | 1.38 (g) | 1.3 (g) | ... | ... | ... |
| Beef Pot Pie Frozen Entree | 6.7 (g) | 12.3 (g) | 22.3 (g) | 227 (kcal) | ... | 1.1 (g) | ... | ... | 19 (mg) | 57.3 (g) | ... | ... | 372 (mg) | 4.3 (g) | 4.89 (g) | 1.35 (g) | 1.4 (g) | ... | ... | ... |
| HOT POCKETS Beef & Cheddar Stuffed Sandwich Frozen | 11.5 (g) | 14.2 (g) | 27.6 (g) | 284 (kcal) | ... | ... | 237 (mg) | ... | 37 (mg) | 44 (g) | 2.06 (mg) | ... | 638 (mg) | 6.2 (g) | 4.689 (g) | .86 (g) | 2.7 (g) | ... | ... | ... |
| HOT POCKETS CROISSANT POCKETS Chicken Broccoli | 8.9 (g) | 8.6 (g) | 30.4 (g) | 235 (kcal) | ... | 1.1 (g) | ... | 4.9 (mg) | 29 (mg) | 50 (g) | 2.97 (mg) | ... | 509 (mg) | 2.62 (g) | 3.42 (g) | 1.3 (g) | 2.1 (g) | ... | ... | ... |
| HOT POCKETS Ham 'N Cheese Stuffed Sandwich Frozen | 11.6 (g) | 11.1 (g) | 30 (g) | 266 (kcal) | ... | ... | 196 (mg) | ... | 39 (mg) | 44.9 (g) | 2.04 (mg) | ... | 520 (mg) | 4.52 (g) | 3.45 (g) | 1.16 (g) | 2.4 (g) | ... | ... | ... |
What do you think?