|
RED BARON Premium Pockets Original Ham & Cheese Frozen
|
BANQUET Original Fried Chicken Thigh Meal W/Mashed Potatoes And Corn In Seasoned Sauce
|
STOUFFER'S LEAN CUISINE Macaroni And Beef In Tomato Sauce Frozen Entree
|
STOUFFER'S Creamed Chipped Beef Frozen Entree
|
STOUFFER'S HOMESTYLE Salisbury Steak In Gravy & Macaroni And Cheese Frozen Entree
|
PATIO Beef And Bean Burrito Mild Frozen
|
| Protein | 11.2 (g) | 9.59 (g) | 6.07 (g) | 7.52 (g) | 6.36 (g) | 6.52 (g) |
| Total lipid (fat) | 12.7 (g) | 8.67 (g) | 1.54 (g) | 5.71 (g) | 5.17 (g) | 6.75 (g) |
| Carbohydrate | 27.2 (g) | 13.35 (g) | 13.23 (g) | 7.07 (g) | 7.47 (g) | 30.15 (g) |
| Energy | 268 (kcal) | 170 (kcal) | 91 (kcal) | 110 (kcal) | 102 (kcal) | 207 (kcal) |
| Sugars | ... | .33 (g) | 3.9 (g) | 3.4 (g) | 1.95 (g) | 5.28 (g) |
| Fiber | ... | 1.8 (g) | 1.7 (g) | .4 (g) | 1.5 (g) | 3.5 (g) |
| Calcium | 143 (mg) | 59 (mg) | 30 (mg) | 81 (mg) | 17 (mg) | 21 (mg) |
| Vitamin C | ... | 1.2 (mg) | .8 (mg) | ... | 1.7 (mg) | ... |
| Cholesterol | 31 (mg) | 30 (mg) | 6 (mg) | 25 (mg) | 14 (mg) | 5 (mg) |
| Water | 46.2 (g) | 66.89 (g) | 77.9 (g) | 77.84 (g) | 80.09 (g) | 54.78 (g) |
| Iron | ... | .71 (mg) | .63 (mg) | .69 (mg) | .74 (mg) | 2.34 (mg) |
| Potassium | ... | ... | 273 (mg) | 184 (mg) | 190 (mg) | ... |
| Sodium | 791 (mg) | 265 (mg) | 201 (mg) | 471 (mg) | 163 (mg) | 509 (mg) |
| Fatty acids, total saturated | 4.66 (g) | 1.92 (g) | .59 (g) | 3.31 (g) | 1.8 (g) | 2.44 (g) |
| Fatty acids, total monounsaturated | 4.62 (g) | 3.54 (g) | .61 (g) | 1.54 (g) | 1.93 (g) | 2.51 (g) |
| Fatty acids, total polyunsaturated | 1.35 (g) | 2.33 (g) | .22 (g) | .29 (g) | .97 (g) | 1.54 (g) |
| Ash | 2.7 (g) | 1.5 (g) | 1.25 (g) | 1.87 (g) | .91 (g) | 1.8 (g) |
| Thiamin | ... | ... | .07 (mg) | .05 (mg) | .04 (mg) | ... |
| Niacin | ... | ... | 1.16 (mg) | .93 (mg) | 1.37 (mg) | ... |
| Riboflavin | ... | ... | .03 (mg) | .16 (mg) | .05 (mg) | ... |
What do you think?