|
HEALTHY CHOICE Chicken Teriyaki W/Rice Medley Broccoli Frozen Meal
|
HEALTHY CHOICE Chicken Enchilada Suprema In Green Chili Sauce Mexican Style Rice Corn Medley
|
GREEN GIANT Broccoli In Cheese Flavored Sauce Frozen
|
THE BUDGET GOURMET Spinach Au Gratin Frozen
|
BANQUET Turkey And Gravy W/Dressing Meal Mashed Potatoes And Peas In Seasoned Sauce Frozen Meal
|
WEIGHT WATCHERS SMART ONES Chicken Enchiladas Suiza Sour Cream W/Cheese
|
| Protein | 5.03 (g) | 3.79 (g) | 2.3 (g) | 4.3 (g) | 5.93 (g) | 5.3 (g) |
| Total lipid (fat) | 1.53 (g) | 2.45 (g) | 2.5 (g) | 10.7 (g) | 3.49 (g) | 3.3 (g) |
| Carbohydrate | 11.43 (g) | 18.2 (g) | 8.9 (g) | 7.4 (g) | 10.87 (g) | 17.7 (g) |
| Energy | 80 (kcal) | 110 (kcal) | 67 (kcal) | 143 (kcal) | 99 (kcal) | 122 (kcal) |
| Sugars | 4.41 (g) | .73 (g) | ... | ... | 1.9 (g) | 13 (g) |
| Fiber | 3 (g) | 1.5 (g) | ... | 1.5 (g) | 3.1 (g) | 1.3 (g) |
| Calcium | 10 (mg) | 18 (mg) | ... | 157 (mg) | 22 (mg) | 74 (mg) |
| Vitamin C | 14 (mg) | ... | 35.4 (mg) | 17.5 (mg) | 2.8 (mg) | 1.5 (mg) |
| Cholesterol | 7 (mg) | 11 (mg) | ... | 27 (mg) | 14 (mg) | 13 (mg) |
| Water | 81.22 (g) | 74.71 (g) | 84.5 (g) | 75.1 (g) | 78.19 (g) | 72.4 (g) |
| Iron | .19 (mg) | .31 (mg) | ... | 1.26 (mg) | .67 (mg) | .3 (mg) |
| Sodium | 191 (mg) | 179 (mg) | 480 (mg) | 422 (mg) | 401 (mg) | 285 (mg) |
| Fatty acids, total saturated | .51 (g) | 1.03 (g) | .48 (g) | 4.9 (g) | .85 (g) | 1.4 (g) |
| Fatty acids, total monounsaturated | .56 (g) | .72 (g) | 1.009 (g) | ... | 1.48 (g) | .9 (g) |
| Fatty acids, total polyunsaturated | .45 (g) | .67 (g) | .253 (g) | ... | 1 (g) | .5 (g) |
| Ash | .79 (g) | .85 (g) | 1.8 (g) | 2.5 (g) | 1.52 (g) | 1.3 (g) |
What do you think?