|
WEIGHT WATCHERS SMART ONES Roast Turkey Medallions Mushrooms In Sauce W/Rice And Vegetables
|
MARIE CALLENDER'S Beef Stroganoff And Noodles W/Carrots And Peas Frozen
|
Breakfast Burrito Ham & Cheese Flavor Frozen Entree
|
TYSON Chicken Fajita Kit Frozen Product Code #2266-910
|
BANQUET HEARTY ONES Salisbury Steak Dinner W/Gravy Mashed Potatoes And Corn In Seasoned Sauce
|
KID CUISINE Chicken Nuggets W/Pasta In Cheese Sauce Corn In A Seasoned Sauce And Chocolate Pudding W/Sprinkles
|
| Protein | 5 (g) | 6.69 (g) | 9.7 (g) | 6.37 (g) | 5.13 (g) | 7.2 (g) |
| Total lipid (fat) | .5 (g) | 4.89 (g) | 7 (g) | 3.34 (g) | 8.66 (g) | 7.78 (g) |
| Carbohydrate | 14.9 (g) | 10.75 (g) | 28.1 (g) | 16.22 (g) | 9.92 (g) | 19.77 (g) |
| Energy | 84 (kcal) | 114 (kcal) | 214 (kcal) | 120 (kcal) | 138 (kcal) | 178 (kcal) |
| Sugars | .3 (g) | 1.69 (g) | ... | 2.03 (g) | 1.29 (g) | 10.93 (g) |
| Fiber | 1 (g) | 2 (g) | 1.4 (g) | 1.7 (g) | 2.1 (g) | 2.9 (g) |
| Calcium | 8 (mg) | 21 (mg) | ... | 20 (mg) | 18 (mg) | 33 (mg) |
| Vitamin C | .6 (mg) | ... | ... | 18.7 (mg) | ... | ... |
| Cholesterol | 22 (mg) | 17 (mg) | 194 (mg) | 11 (mg) | 14 (mg) | 22 (mg) |
| Water | 78.7 (g) | 76.32 (g) | 53.8 (g) | 71.56 (g) | 74.54 (g) | 63.94 (g) |
| Iron | .3 (mg) | .56 (mg) | 3.2 (mg) | 1.06 (mg) | .72 (mg) | 1.08 (mg) |
| Sodium | 215 (mg) | 365 (mg) | 409 (mg) | 344 (mg) | 505 (mg) | 328 (mg) |
| Fatty acids, total saturated | .2 (g) | 1.95 (g) | 2.01 (g) | .8 (g) | 3.21 (g) | 2.16 (g) |
| Fatty acids, total monounsaturated | .2 (g) | 1.5 (g) | 2.1 (g) | .99 (g) | 3.6 (g) | 3.09 (g) |
| Fatty acids, total polyunsaturated | .2 (g) | 1.12 (g) | 1.82 (g) | 1.48 (g) | 1.38 (g) | 1.9 (g) |
| Ash | .9 (g) | 1.35 (g) | 1.4 (g) | 1.38 (g) | 1.77 (g) | 1.31 (g) |
What do you think?