|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Retinol
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folic acid
|
Folate
|
Vitamin A
|
Selenium
|
| Mutton Cooked Roasted Navajo | 33.43 (g) | 11.09 (g) | .08 (g) | 234 (kcal) | ... | ... | 10 (mg) | ... | 109 (mg) | 54 (g) | 4.76 (mg) | 31 (mg) | 409 (mg) | 135 (mg) | 5.142 (g) | 4.459 (g) | .814 (g) | 272 (mg) | 1.41 (g) | 5.93 (mg) | ... | .06 (mg) | 6.52 (mg) | .3 (mg) | .062 (mg) | ... | ... | ... | 38 (mcg) |
| Tortilla Includes Plain And From Mutton Sandwich Navajo | 7.28 (g) | .95 (g) | 49.94 (g) | 237 (kcal) | 2.75 (g) | 2.4 (g) | 70 (mg) | ... | ... | 39.96 (g) | 3.81 (mg) | 19 (mg) | 105 (mg) | 482 (mg) | .296 (g) | .185 (g) | .391 (g) | 146 (mg) | 1.87 (g) | .32 (mg) | ... | .37 (mg) | 4.125 (mg) | .114 (mg) | .102 (mg) | 87 (mcg) | 159 (mcg_DFE) | ... | 16.6 (mcg) |
| Stew Mutton Corn | 8.62 (g) | 4.34 (g) | 7.27 (g) | 103 (kcal) | .61 (g) | 1.7 (g) | 38 (mg) | ... | 43 (mg) | 76.13 (g) | 1.21 (mg) | 21 (mg) | 199 (mg) | 49 (mg) | 1.735 (g) | 1.748 (g) | .383 (g) | 111 (mg) | 3.63 (g) | 1.87 (mg) | ... | .03 (mg) | 2 (mg) | .11 (mg) | .063 (mg) | ... | ... | ... | 8.4 (mcg) |
| Tamales Navajo | 6.28 (g) | 6.12 (g) | 18.12 (g) | 153 (kcal) | .99 (g) | 3.1 (g) | 29 (mg) | 1.7 (mg) | 17 (mg) | 68.1 (g) | 1.22 (mg) | 22 (mg) | 131 (mg) | 427 (mg) | 2.396 (g) | 2.739 (g) | .688 (g) | 99 (mg) | 1.37 (g) | 1.48 (mg) | ... | .05 (mg) | 1.59 (mg) | .08 (mg) | .063 (mg) | ... | ... | ... | 6 (mcg) |
| Stew Steamed Corn Navajo | 8.82 (g) | 3.75 (g) | 10.8 (g) | 112 (kcal) | .51 (g) | 2.3 (g) | 22 (mg) | ... | ... | 76.03 (g) | 1.1 (mg) | 24 (mg) | 177 (mg) | 104 (mg) | 1.603 (g) | 1.497 (g) | .392 (g) | 107 (mg) | .6 (g) | 1.55 (mg) | ... | .03 (mg) | 3.02 (mg) | .11 (mg) | .075 (mg) | ... | ... | ... | 5 (mcg) |
| Fish Salmon Coho Silver | 22.56 (g) | 5.57 (g) | 1.25 (g) | 145 (kcal) | ... | ... | 5 (mg) | ... | 58 (mg) | 69.38 (g) | .55 (mg) | 28 (mg) | 380 (mg) | 58 (mg) | .904 (g) | 1.79 (g) | 2.41 (g) | 240 (mg) | 1.24 (g) | .41 (mg) | 30 (mcg) | .152 (mg) | 7.93 (mg) | .189 (mg) | .051 (mg) | ... | 13 (mcg_DFE) | 30 (mcg_RAE) | 27.6 (mcg) |
What do you think?