|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Retinol
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folate
|
Vitamin A
|
Selenium
|
| Elk Free Range Ground | 29.45 (g) | 2.8 (g) | ... | 143 (kcal) | ... | ... | 5 (mg) | ... | 70 (mg) | 67.78 (g) | 9.06 (mg) | 26 (mg) | 379 (mg) | 56 (mg) | 1.138 (g) | .952 (g) | .239 (g) | 236 (mg) | .78 (g) | 7.79 (mg) | ... | .175 (mg) | 7.85 (mg) | .497 (mg) | .204 (mg) | 1 (mcg_DFE) | ... | 23.5 (mcg) |
| Buffalo Free Range Top Round Steak | 32.51 (g) | 1.8 (g) | ... | 146 (kcal) | ... | ... | 4 (mg) | ... | 82 (mg) | 64.28 (g) | 3.76 (mg) | 27 (mg) | 376 (mg) | 41 (mg) | .595 (g) | .614 (g) | .171 (g) | 246 (mg) | 1.22 (g) | 5.06 (mg) | ... | .169 (mg) | 7.02 (mg) | .462 (mg) | .189 (mg) | 8 (mcg_DFE) | ... | 10.5 (mcg) |
| Elk Free Range Roast | 30.56 (g) | 2.85 (g) | .7 (g) | 151 (kcal) | ... | ... | 4 (mg) | ... | 63 (mg) | 64.58 (g) | 2.68 (mg) | 26 (mg) | 369 (mg) | 50 (mg) | 1.125 (g) | 1.353 (g) | .137 (g) | 236 (mg) | 1.32 (g) | 4.8 (mg) | ... | .164 (mg) | 7.96 (mg) | .358 (mg) | .154 (mg) | 1 (mcg_DFE) | ... | 20.5 (mcg) |
| Chokecherries Raw Pitted Shoshone Bannock | 2.89 (g) | .98 (g) | 33.88 (g) | 156 (kcal) | 14.22 (g) | 17 (g) | 40 (mg) | .7 (mg) | ... | 61.5 (g) | .4 (mg) | 21 (mg) | 309 (mg) | 2 (mg) | ... | ... | ... | 45 (mg) | .75 (g) | .19 (mg) | ... | .029 (mg) | .672 (mg) | .058 (mg) | .068 (mg) | 10 (mcg_DFE) | 2 (mcg_RAE) | 1.7 (mcg) |
| Steelhead Trout Dried Flesh Shoshone Bannock | 77.27 (g) | 8.06 (g) | ... | 382 (kcal) | ... | ... | 85 (mg) | ... | 227 (mg) | 6.49 (g) | 2.96 (mg) | 84 (mg) | 1,720 (mg) | 2,850 (mg) | .829 (g) | 1.228 (g) | 1.739 (g) | 976 (mg) | 10.58 (g) | 1.79 (mg) | 64 (mcg) | ... | ... | ... | .217 (mg) | ... | 62 (mcg_RAE) | 105 (mcg) |
| Steelhead Trout Boiled Canned Alaska Native | 21.11 (g) | 8.26 (g) | ... | 159 (kcal) | ... | ... | 30 (mg) | ... | 59 (mg) | 70.59 (g) | .64 (mg) | 25 (mg) | 365 (mg) | 118 (mg) | 1.53 (g) | 2.223 (g) | 1.225 (g) | 249 (mg) | 1.24 (g) | .57 (mg) | 20 (mcg) | ... | ... | ... | .058 (mg) | ... | 20 (mcg_RAE) | 26 (mcg) |
What do you think?