|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Cholesterol
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Fatty acids, total saturated
|
Fatty acids, total monounsaturated
|
Fatty acids, total polyunsaturated
|
Phosphorus
|
Ash
|
Zinc
|
Retinol
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folic acid
|
Folate
|
Vitamin A
|
Selenium
|
| Acorn Stew Apache | 6.81 (g) | 3.47 (g) | 9.22 (g) | 95 (kcal) | .34 (g) | .7 (g) | 14 (mg) | ... | 20 (mg) | 79.78 (g) | 1 (mg) | 12 (mg) | 110 (mg) | 130 (mg) | 1.28 (g) | 1.68 (g) | .297 (g) | 62 (mg) | .72 (g) | 1.6 (mg) | ... | .175 (mg) | 2.14 (mg) | .125 (mg) | .03 (mg) | 15 (mcg) | 44 (mcg_DFE) | ... | 8.3 (mcg) |
| Corn Dried Yellow Northern Plains Indians | 14.48 (g) | 10.64 (g) | 66.27 (g) | 419 (kcal) | 21.32 (g) | 20.5 (g) | 25 (mg) | ... | ... | 6.36 (g) | 2.61 (mg) | 149 (mg) | 775 (mg) | 4 (mg) | 1.974 (g) | 3.75 (g) | 4.543 (g) | 344 (mg) | 2.24 (g) | 3.06 (mg) | ... | .261 (mg) | 8.25 (mg) | .181 (mg) | .293 (mg) | ... | ... | 26 (mcg_RAE) | 56.5 (mcg) |
| Smelt Dried Alaska Native | 56.19 (g) | 17.9 (g) | .74 (g) | 389 (kcal) | ... | ... | 1,600 (mg) | ... | 249 (mg) | 16.92 (g) | 5.4 (mg) | 89 (mg) | 1,000 (mg) | 420 (mg) | 3.59 (g) | 6.86 (g) | 2.884 (g) | 1,400 (mg) | 8.25 (g) | 6.7 (mg) | 139 (mcg) | .073 (mg) | 5.97 (mg) | .262 (mg) | .148 (mg) | ... | ... | 139 (mcg_RAE) | 194 (mcg) |
| Corned Beef And Potatoes In Tortilla Apache | 7.91 (g) | 8.31 (g) | 29.35 (g) | 224 (kcal) | 1.79 (g) | 1.5 (g) | 27 (mg) | ... | 11 (mg) | 52.51 (g) | 1.8 (mg) | 22 (mg) | 275 (mg) | 511 (mg) | 3.366 (g) | 3.345 (g) | .864 (g) | 82 (mg) | 1.92 (g) | .88 (mg) | ... | .277 (mg) | 2.545 (mg) | .135 (mg) | .066 (mg) | ... | ... | ... | 11.3 (mcg) |
| Tennis Bread Plain Apache | 9 (g) | 1.05 (g) | 53.26 (g) | 258 (kcal) | 3.01 (g) | 2.6 (g) | 67 (mg) | ... | ... | 33.77 (g) | 3.4 (mg) | 28 (mg) | 100 (mg) | 810 (mg) | .27 (g) | .12 (g) | .59 (g) | 160 (mg) | 2.92 (g) | .53 (mg) | ... | .69 (mg) | 3.41 (mg) | .291 (mg) | .03 (mg) | 128 (mcg) | 252 (mcg_DFE) | ... | 15.5 (mcg) |
| Agave Raw Southwest | .52 (g) | .15 (g) | 16.23 (g) | 68 (kcal) | 2.58 (g) | 6.6 (g) | 417 (mg) | 4 (mg) | ... | 81.83 (g) | 1.8 (mg) | 55 (mg) | 127 (mg) | 14 (mg) | ... | ... | ... | 7 (mg) | 1.27 (g) | .15 (mg) | ... | .029 (mg) | .162 (mg) | .039 (mg) | .138 (mg) | ... | 7 (mcg_DFE) | 2 (mcg_RAE) | .4 (mcg) |
What do you think?