|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Phosphorus
|
Ash
|
Zinc
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Folate
|
Vitamin A
|
Selenium
|
| Agave Cooked Southwest | .99 (g) | .29 (g) | 32 (g) | 135 (kcal) | 20.87 (g) | 10.6 (g) | 460 (mg) | .3 (mg) | 65.4 (g) | 3.55 (mg) | 39 (mg) | 59 (mg) | 13 (mg) | 9 (mg) | 1.32 (g) | .25 (mg) | .012 (mg) | .162 (mg) | .099 (mg) | .112 (mg) | 3 (mcg_DFE) | 6 (mcg_RAE) | .2 (mcg) |
| Agave Dried Southwest | 1.71 (g) | .69 (g) | 81.98 (g) | 341 (kcal) | 50.7 (g) | 15.6 (g) | 770 (mg) | .3 (mg) | 11.64 (g) | 3.64 (mg) | 207 (mg) | 767 (mg) | 14 (mg) | 37 (mg) | 3.98 (g) | 12.1 (mg) | .021 (mg) | .87 (mg) | .644 (mg) | .189 (mg) | 7 (mcg_DFE) | 1 (mcg_RAE) | .6 (mcg) |
| Cattail Narrow Leaf Shoots Northern Plains Indians | 1.18 (g) | ... | 5.14 (g) | 25 (kcal) | .22 (g) | 4.5 (g) | 54 (mg) | .7 (mg) | 92.65 (g) | .91 (mg) | 63 (mg) | 309 (mg) | 109 (mg) | 45 (mg) | 1.03 (g) | .24 (mg) | .023 (mg) | .44 (mg) | .025 (mg) | .041 (mg) | ... | 1 (mcg_RAE) | .6 (mcg) |
| Lambsquarters Raw Northern Plains Indians | 4.21 (g) | .28 (g) | 6.96 (g) | 47 (kcal) | ... | 6.3 (g) | 366 (mg) | ... | 85.23 (g) | 1.16 (mg) | 163 (mg) | 1,270 (mg) | 7 (mg) | 63 (mg) | 3.32 (g) | .72 (mg) | .029 (mg) | .79 (mg) | .3 (mg) | .12 (mg) | ... | 98 (mcg_RAE) | 1.1 (mcg) |
| Lambsquarters Steamed Northern Plains Indians | 4.06 (g) | .16 (g) | 7.47 (g) | 48 (kcal) | ... | 5.2 (g) | 349 (mg) | 4.9 (mg) | 85.02 (g) | 1.15 (mg) | 164 (mg) | 1,070 (mg) | 4 (mg) | 56 (mg) | 3.3 (g) | .61 (mg) | .047 (mg) | .623 (mg) | .27 (mg) | .1 (mg) | ... | 194 (mcg_RAE) | ... |
| Plains Pricklypear Raw Northern Plains Indians | .12 (g) | .11 (g) | 10.17 (g) | 42 (kcal) | 1.02 (g) | 5.3 (g) | 180 (mg) | 11 (mg) | 89.22 (g) | .2 (mg) | 69 (mg) | 130 (mg) | 4 (mg) | 11 (mg) | .38 (g) | .14 (mg) | .008 (mg) | .293 (mg) | .032 (mg) | .019 (mg) | ... | ... | .1 (mcg) |
What do you think?