|
Agave Cooked Southwest
|
Agave Dried Southwest
|
Cattail Narrow Leaf Shoots Northern Plains Indians
|
Lambsquarters Raw Northern Plains Indians
|
Lambsquarters Steamed Northern Plains Indians
|
Plains Pricklypear Raw Northern Plains Indians
|
| Protein | .99 (g) | 1.71 (g) | 1.18 (g) | 4.21 (g) | 4.06 (g) | .12 (g) |
| Total lipid (fat) | .29 (g) | .69 (g) | ... | .28 (g) | .16 (g) | .11 (g) |
| Carbohydrate | 32 (g) | 81.98 (g) | 5.14 (g) | 6.96 (g) | 7.47 (g) | 10.17 (g) |
| Energy | 135 (kcal) | 341 (kcal) | 25 (kcal) | 47 (kcal) | 48 (kcal) | 42 (kcal) |
| Sugars | 20.87 (g) | 50.7 (g) | .22 (g) | ... | ... | 1.02 (g) |
| Fiber | 10.6 (g) | 15.6 (g) | 4.5 (g) | 6.3 (g) | 5.2 (g) | 5.3 (g) |
| Calcium | 460 (mg) | 770 (mg) | 54 (mg) | 366 (mg) | 349 (mg) | 180 (mg) |
| Vitamin C | .3 (mg) | .3 (mg) | .7 (mg) | ... | 4.9 (mg) | 11 (mg) |
| Water | 65.4 (g) | 11.64 (g) | 92.65 (g) | 85.23 (g) | 85.02 (g) | 89.22 (g) |
| Iron | 3.55 (mg) | 3.64 (mg) | .91 (mg) | 1.16 (mg) | 1.15 (mg) | .2 (mg) |
| Magnesium | 39 (mg) | 207 (mg) | 63 (mg) | 163 (mg) | 164 (mg) | 69 (mg) |
| Potassium | 59 (mg) | 767 (mg) | 309 (mg) | 1,270 (mg) | 1,070 (mg) | 130 (mg) |
| Sodium | 13 (mg) | 14 (mg) | 109 (mg) | 7 (mg) | 4 (mg) | 4 (mg) |
| Phosphorus | 9 (mg) | 37 (mg) | 45 (mg) | 63 (mg) | 56 (mg) | 11 (mg) |
| Ash | 1.32 (g) | 3.98 (g) | 1.03 (g) | 3.32 (g) | 3.3 (g) | .38 (g) |
| Zinc | .25 (mg) | 12.1 (mg) | .24 (mg) | .72 (mg) | .61 (mg) | .14 (mg) |
| Thiamin | .012 (mg) | .021 (mg) | .023 (mg) | .029 (mg) | .047 (mg) | .008 (mg) |
| Niacin | .162 (mg) | .87 (mg) | .44 (mg) | .79 (mg) | .623 (mg) | .293 (mg) |
| Riboflavin | .099 (mg) | .644 (mg) | .025 (mg) | .3 (mg) | .27 (mg) | .032 (mg) |
| Copper | .112 (mg) | .189 (mg) | .041 (mg) | .12 (mg) | .1 (mg) | .019 (mg) |
| Folate | 3 (mcg_DFE) | 7 (mcg_DFE) | ... | ... | ... | ... |
| Vitamin A | 6 (mcg_RAE) | 1 (mcg_RAE) | 1 (mcg_RAE) | 98 (mcg_RAE) | 194 (mcg_RAE) | ... |
| Selenium | .2 (mcg) | .6 (mcg) | .6 (mcg) | 1.1 (mcg) | ... | .1 (mcg) |
What do you think?