|
Protein
|
Total lipid (fat)
|
Carbohydrate
|
Energy
|
Sugars
|
Fiber
|
Calcium
|
Vitamin C
|
Water
|
Iron
|
Magnesium
|
Potassium
|
Sodium
|
Phosphorus
|
Ash
|
Zinc
|
Thiamin
|
Niacin
|
Riboflavin
|
Copper
|
Vitamin A
|
Selenium
|
| Plains Pricklypear Broiled Northern Plains Indians | .39 (g) | .31 (g) | 21.57 (g) | 91 (kcal) | ... | ... | ... | 6.2 (mg) | 75.83 (g) | ... | ... | ... | ... | ... | 1.9 (g) | ... | .018 (mg) | 1 (mg) | .044 (mg) | ... | ... | ... |
| Prairie Turnips Raw Northern Plains Indians | 2.62 (g) | .36 (g) | 35.67 (g) | 156 (kcal) | .82 (g) | 8 (g) | 130 (mg) | 5.5 (mg) | 60.69 (g) | 1.27 (mg) | 63 (mg) | 156 (mg) | 5 (mg) | 31 (mg) | .65 (g) | .37 (mg) | .178 (mg) | 1.071 (mg) | .09 (mg) | .053 (mg) | ... | 14.7 (mcg) |
| Prairie Turnips Boiled Northern Plains Indians | 1.64 (g) | .32 (g) | 29.99 (g) | 129 (kcal) | 4.74 (g) | 7.2 (g) | 103 (mg) | 2 (mg) | 67.68 (g) | .95 (mg) | 49 (mg) | 108 (mg) | 4 (mg) | 20 (mg) | .36 (g) | .28 (mg) | .126 (mg) | .708 (mg) | .039 (mg) | .038 (mg) | ... | ... |
| Raspberries Wild Northern Plains Indians | 1.12 (g) | .28 (g) | 13.85 (g) | 62 (kcal) | 5.54 (g) | 7.5 (g) | 36 (mg) | 26.4 (mg) | 84.48 (g) | .64 (mg) | 26 (mg) | 175 (mg) | 4 (mg) | 41 (mg) | .28 (g) | .47 (mg) | .018 (mg) | 1.03 (mg) | .08 (mg) | .097 (mg) | 2 (mcg_RAE) | ... |
| Rose Hips Wild Northern Plains Indians | 1.6 (g) | .34 (g) | 38.22 (g) | 162 (kcal) | 2.58 (g) | 24.1 (g) | 169 (mg) | 426 (mg) | 58.66 (g) | 1.06 (mg) | 69 (mg) | 429 (mg) | 4 (mg) | 61 (mg) | 1.18 (g) | .25 (mg) | .016 (mg) | 1.3 (mg) | .166 (mg) | .113 (mg) | 217 (mcg_RAE) | ... |
| Chokecherries Raw Pitted Northern Plains Indians | 3.04 (g) | 1.69 (g) | 33.62 (g) | 162 (kcal) | 9.37 (g) | 20 (g) | 60 (mg) | 5.5 (mg) | 60.72 (g) | .69 (mg) | 27 (mg) | 379 (mg) | 5 (mg) | 67 (mg) | .93 (g) | .33 (mg) | .034 (mg) | .628 (mg) | .173 (mg) | .186 (mg) | 8 (mcg_RAE) | ... |
What do you think?