|
Plains Pricklypear Broiled Northern Plains Indians
|
Prairie Turnips Raw Northern Plains Indians
|
Prairie Turnips Boiled Northern Plains Indians
|
Raspberries Wild Northern Plains Indians
|
Rose Hips Wild Northern Plains Indians
|
Chokecherries Raw Pitted Northern Plains Indians
|
| Protein | .39 (g) | 2.62 (g) | 1.64 (g) | 1.12 (g) | 1.6 (g) | 3.04 (g) |
| Total lipid (fat) | .31 (g) | .36 (g) | .32 (g) | .28 (g) | .34 (g) | 1.69 (g) |
| Carbohydrate | 21.57 (g) | 35.67 (g) | 29.99 (g) | 13.85 (g) | 38.22 (g) | 33.62 (g) |
| Energy | 91 (kcal) | 156 (kcal) | 129 (kcal) | 62 (kcal) | 162 (kcal) | 162 (kcal) |
| Sugars | ... | .82 (g) | 4.74 (g) | 5.54 (g) | 2.58 (g) | 9.37 (g) |
| Fiber | ... | 8 (g) | 7.2 (g) | 7.5 (g) | 24.1 (g) | 20 (g) |
| Calcium | ... | 130 (mg) | 103 (mg) | 36 (mg) | 169 (mg) | 60 (mg) |
| Vitamin C | 6.2 (mg) | 5.5 (mg) | 2 (mg) | 26.4 (mg) | 426 (mg) | 5.5 (mg) |
| Water | 75.83 (g) | 60.69 (g) | 67.68 (g) | 84.48 (g) | 58.66 (g) | 60.72 (g) |
| Iron | ... | 1.27 (mg) | .95 (mg) | .64 (mg) | 1.06 (mg) | .69 (mg) |
| Magnesium | ... | 63 (mg) | 49 (mg) | 26 (mg) | 69 (mg) | 27 (mg) |
| Potassium | ... | 156 (mg) | 108 (mg) | 175 (mg) | 429 (mg) | 379 (mg) |
| Sodium | ... | 5 (mg) | 4 (mg) | 4 (mg) | 4 (mg) | 5 (mg) |
| Phosphorus | ... | 31 (mg) | 20 (mg) | 41 (mg) | 61 (mg) | 67 (mg) |
| Ash | 1.9 (g) | .65 (g) | .36 (g) | .28 (g) | 1.18 (g) | .93 (g) |
| Zinc | ... | .37 (mg) | .28 (mg) | .47 (mg) | .25 (mg) | .33 (mg) |
| Thiamin | .018 (mg) | .178 (mg) | .126 (mg) | .018 (mg) | .016 (mg) | .034 (mg) |
| Niacin | 1 (mg) | 1.071 (mg) | .708 (mg) | 1.03 (mg) | 1.3 (mg) | .628 (mg) |
| Riboflavin | .044 (mg) | .09 (mg) | .039 (mg) | .08 (mg) | .166 (mg) | .173 (mg) |
| Copper | ... | .053 (mg) | .038 (mg) | .097 (mg) | .113 (mg) | .186 (mg) |
| Vitamin A | ... | ... | ... | 2 (mcg_RAE) | 217 (mcg_RAE) | 8 (mcg_RAE) |
| Selenium | ... | 14.7 (mcg) | ... | ... | ... | ... |
What do you think?