|
Plums Wild Northern Plains Indians
|
Pinon Nuts Roasted Navajo
|
| Protein | .43 (g) | 7.41 (g) |
| Total lipid (fat) | .17 (g) | 34.08 (g) |
| Carbohydrate | 21.95 (g) | 51.06 (g) |
| Energy | 91 (kcal) | 541 (kcal) |
| Sugars | 10.61 (g) | ... |
| Fiber | 6 (g) | 43.4 (g) |
| Calcium | 11 (mg) | 18 (mg) |
| Vitamin C | 10.3 (mg) | ... |
| Water | 76.68 (g) | 5 (g) |
| Iron | .17 (mg) | 3.53 (mg) |
| Magnesium | 8 (mg) | 152 (mg) |
| Potassium | 364 (mg) | 458 (mg) |
| Sodium | 4 (mg) | 310 (mg) |
| Fatty acids, total saturated | ... | 3.21 (g) |
| Fatty acids, total monounsaturated | ... | 15.57 (g) |
| Fatty acids, total polyunsaturated | ... | 14.42 (g) |
| Phosphorus | 30 (mg) | 345 (mg) |
| Ash | .77 (g) | 2.45 (g) |
| Zinc | .09 (mg) | 2.89 (mg) |
| Thiamin | .005 (mg) | .212 (mg) |
| Niacin | .367 (mg) | 1.63 (mg) |
| Riboflavin | .042 (mg) | .222 (mg) |
| Copper | .035 (mg) | .654 (mg) |
| Vitamin A | 173 (mcg_RAE) | ... |
What do you think?