| Dell XPS M1330 | Intel Core 2 Duo T5750 (2.0GHz/667Mhz FSB/2MB cache) | 2GB3 Shared Dual Channel DDR2 SDRAM at 667MHz | 250GB2 SATA Hard Drive (5400RPM) | 128MB NVIDIA GeForce 8400M GS | ... | 13.3 inches | 1 year from DELL | 65 W Chargers | A bit out of my budget range | RM3859 | Yes | Genuine Windows Vista Home Premium Edition SP1 | ... | CD/DVD burner (DVD+/-RW Drive) |
| Dell Inspiron(TM) 1420 Laptop | Intel Core 2 Duo Processor T5550 | 2GB DDR2 SDRAM | 250GB* Hard Drive | nVidia 8400gs with 128MB DDR-3 SDram | ... | 14.1" wxga with true life | 1 year from dell | ... | My Favourite for now.. | rm3000+/- | Yes | Genuine Windows Vista Home Premium Edition SP1 | ... | 8X max DVD+/-RW Drive with DVD+R double layer write capability |
| Asus eee 901 | Intel Atom 1.6 GHz | 1GB DDR2/ 667MHz | 20000 MB SSD | Intel GMA 950 | 1140 gm | 8.9" 1024 X 600 | ... | ... | Cheap but think its too small | RM1800+/- | No | ... | 5-7 Hours | None |
| MSI Wind | Intel Atom 1.6 GHz | 1GB DDR2/ 667MHz | Hard Drive 80G / 2.5 SATA | Chipset Intel 945GMS | Weight 2.6lbs | 10"W (1024 x 600) LED | ... | Bluetooth Yes
Webcam 1.3m | Cheap but think its too small | RM1800+/- | No | Microsoft Windows XP Home Edition | 5.5 hrs | None |
| Dell Vostro 1200 | Intel Centrino Processor Technology - Intel Core 2 Duo Processor T5670 (1.80GHz/ 800 FSB/ 2MB Cache) | 2GB Dual-channel 667MHz DDR2 SDRAM Shared with Graphics | 120GB*(5400RPM) SATA Hard Drive | Intel Integrated Graphics Media Accelerator X3100 | ... | 12.1 inch WXGA (1280 x 800 screen resolution) with TrueLife | 1 year from Dell | ... | Kind of pricy for the spec. Prefer XPS.. | RM3,233.36 | Yes | Genuine Windows Vista Home Premium Edition SP1 | ... | 8X max DVD+/-RW Drive with DVD+R double layer write capability |
XPS can be pretty cheap. I received a XPS 1210 for college.
It was around $1100. I'm still using it.
maybe you can check this one?
http://tablefy.com/compare/645/eeePC
sounds like a good choice for me :)