| Processor | Intel Core 2 Duo T5750 (2.0GHz/667Mhz FSB/2MB cache) | Intel Core 2 Duo Processor T5550 | Intel Atom 1.6 GHz | Intel Atom 1.6 GHz | Intel Centrino Processor Technology - Intel Core 2 Duo Processor T5670 (1.80GHz/ 800 FSB/ 2MB Cache) |
| RAM | 2GB3 Shared Dual Channel DDR2 SDRAM at 667MHz | 2GB DDR2 SDRAM | 1GB DDR2/ 667MHz | 1GB DDR2/ 667MHz | 2GB Dual-channel 667MHz DDR2 SDRAM Shared with Graphics |
| Memory Storage | 250GB2 SATA Hard Drive (5400RPM) | 250GB* Hard Drive | 20000 MB SSD | Hard Drive 80G / 2.5 SATA | 120GB*(5400RPM) SATA Hard Drive |
| Graphics | 128MB NVIDIA GeForce 8400M GS | nVidia 8400gs with 128MB DDR-3 SDram | Intel GMA 950 | Chipset Intel 945GMS | Intel Integrated Graphics Media Accelerator X3100 |
| Weights | ... | ... | 1140 gm | Weight 2.6lbs | ... |
| Screen Size | 13.3 inches | 14.1" wxga with true life | 8.9" 1024 X 600 | 10"W (1024 x 600) LED | 12.1 inch WXGA (1280 x 800 screen resolution) with TrueLife |
| Warranty | 1 year from DELL | 1 year from dell | ... | ... | 1 year from Dell |
| Accessories included | 65 W Chargers | ... | ... | Bluetooth Yes
Webcam 1.3m | ... |
| Value on money(Own opinion) | A bit out of my budget range | My Favourite for now.. | Cheap but think its too small | Cheap but think its too small | Kind of pricy for the spec. Prefer XPS.. |
| Price | RM3859 | rm3000+/- | RM1800+/- | RM1800+/- | RM3,233.36 |
| Availability in malaysia | Yes | Yes | No | No | Yes |
| Operating System | Genuine Windows Vista Home Premium Edition SP1 | Genuine Windows Vista Home Premium Edition SP1 | ... | Microsoft Windows XP Home Edition | Genuine Windows Vista Home Premium Edition SP1 |
| Battery Life | ... | ... | 5-7 Hours | 5.5 hrs | ... |
| Optical Drive | CD/DVD burner (DVD+/-RW Drive) | 8X max DVD+/-RW Drive with DVD+R double layer write capability | None | None | 8X max DVD+/-RW Drive with DVD+R double layer write capability |
XPS can be pretty cheap. I received a XPS 1210 for college.
It was around $1100. I'm still using it.
maybe you can check this one?
http://tablefy.com/compare/645/eeePC
sounds like a good choice for me :)